Dials
2,517
▼ −34% vs prior 1 day
Outbound calls, in-scope campaigns, in the selected date range
Contacts
702
▼ −29% vs prior 1 day
Any contact-tier disposition
Net contacts
102
▼ −32% vs prior 1 day
Eligible tier with talk > 30s, or any sale
Sales
18
▼ −33% vs prior 1 day
Sale / Renewed / Account Renewed — no talk-time gate
Productive hours
79.2
▼ −33% vs prior 1 day
Talk + wrap + hold + review + ring, capped
Sales / hour
0.227
▼ −1% vs prior 1 day
Conversion
17.65%
▼ −2% vs prior 1 day
Sales ÷ net contacts
Cost / sale
$73.66
▲ +1% vs prior 1 day
Productive hours × billed rate ÷ sales
Daily volume
1 daysCampaigns
5 with activity| Campaign⇅ | DialsOutbound calls, in-scope campaigns, in the selected date range⇅ | ContactsAny contact-tier disposition⇅ | NetEligible-tier with talk > 30s, or any sale⇅ | SalesDisposition Sale / Renewed / Account Renewed — no talk-time gate⇅ | HoursTalk + wrap + hold + review + ring, capped⇅ | SPHSales ÷ productive hours⇅ | Conv.Sales ÷ net contacts⇅ |
|---|---|---|---|---|---|---|---|
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 1,171 | 321 | 36 | 6 | 36.0 | 0.167 | 16.7% |
| ACA00008 · AR Decline DB ACA_REN_PSX_AR Decline DB | 590 | 143 | 30 | 4 | 19.7 | 0.203 | 13.3% |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 385 | 123 | 20 | 6 | 12.3 | 0.486 | 30.0% |
| ACA00007 · PRX-45 ACA_REN_PRX-45 | 356 | 113 | 16 | 2 | 10.4 | 0.193 | 12.5% |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 15 | 2 | 0 | 0 | 0.8 | 0.000 | — |
| Total | 2,517 | 702 | 102 | 18 | 79.2 | 0.227 | 17.6% |
