Dials
13,994
▼ −17% vs prior 7 days
Outbound calls, in-scope campaigns, in the selected date range
Contacts
3,690
▼ −24% vs prior 7 days
Any contact-tier disposition
Net contacts
765
▼ −12% vs prior 7 days
Eligible tier with talk > 30s, or any sale
Sales
124
▲ +61% vs prior 7 days
Sale / Renewed / Account Renewed — no talk-time gate
Productive hours
408.6
▼ −24% vs prior 7 days
Talk + wrap + hold + review + ring, capped
Sales / hour
0.303
▲ +111% vs prior 7 days
−39%vs goal 0.50provisional
Conversion
16.21%
▲ +82% vs prior 7 days
+47%vs goal 11%provisional
Sales ÷ net contacts
Cost / sale
$55.19
▼ −53% vs prior 7 days
−65%vs goal $34provisional
Productive hours × billed rate ÷ sales
Daily volume
7 days · 2 below the 20-dial threshold, shownCampaigns
7 with activity| Campaign⇅ | DialsOutbound calls, in-scope campaigns, in the selected date range⇅ | ContactsAny contact-tier disposition⇅ | NetEligible-tier with talk > 30s, or any sale⇅ | SalesDisposition Sale / Renewed / Account Renewed — no talk-time gate⇅ | HoursTalk + wrap + hold + review + ring, capped⇅ | SPHSales ÷ productive hours⇅ | Conv.Sales ÷ net contacts⇅ |
|---|---|---|---|---|---|---|---|
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 8,002 | 1,839 | 478 | 78 | 246.6 | 0.316 | 16.3% |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 5,681 | 1,638 | 213 | 13 | 144.1 | 0.090 | 6.1% |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 242 | 87 | 25 | 6 | 6.9 | 0.866 | 24.0% |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 42 | 20 | 7 | 4 | 1.9 | 2.110 | 57.1% |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 23 | 101 | 40 | 22 | 8.9 | 2.466 | 55.0% |
| ACA00002 · Salvage V2 ACA_REC_PSX_Salvage_V2 | 3 | 3 | 1 | 0 | 0.1 | 0.000 | 0.0% |
| ACA00003 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 1 | 1 | 1 | 1 | 0.0 | 114.580 | 100.0% |
| Total | 13,994 | 3,690 | 765 | 124 | 408.6 | 0.303 | 16.2% |
