ACA00004 · PSX-1 DB-1ACA_REN_PSX-1_DB-1
Renewal · Direct Bill-post x · cycle 7 · sent 2026-07-06 · offer 20PER60 · Active
Dials
5,728
17% of program dials this window
Net contacts
206
net rate 3.6% of dials
Sales
13
conversion 6.3% · SPH 0.073
Cost / sale
$229
177.4 hours × billed rate ÷ sales
List health
lead-grain, list-lifetime · ignores the date filterList size
10,268
Leads dialed
10,329
Penetration
100.0%
List completion
28.3%
Exhausted
4
Converted
47
10,329 unique leads dialed against a 10,268-record list — physically impossible, known (FACTS.md L21), and the reason B4 (`prior_call_ids.csv`) is the critical path. Penetration renders capped at 100% per rulebook §C, which is exactly why this callout exists.
Weekly trend
dials and net contacts, ISO weeksDisposition mix
5,752 dispositioned callsExport CSV| Disposition | Calls | ShareShare of this campaign's dispositioned calls | Net |
|---|---|---|---|
| voicemail | 3,222 | 56.0% | 0 |
| hangup | 935 | 16.3% | 94 |
| answeringmachine | 770 | 13.4% | 0 |
| ringnoanswer | 224 | 3.9% | 0 |
| alreadyrenewed | 164 | 2.9% | 0 |
| invalidnumber | 138 | 2.4% | 0 |
| auto | 97 | 1.7% | 0 |
| willrenewlater | 54 | 0.9% | 52 |
| notinterested | 44 | 0.8% | 33 |
| wrongnumber | 32 | 0.6% | 0 |
| recallrequestgeneral | 25 | 0.4% | 0 |
| lostconnection | 15 | 0.3% | 8 |
| Total | 5,752 | 100.0% | 206 |
+ 6 more dispositions · 32 calls.
Agents on this campaign
17 agents · click a header to sortExport CSV| Agent | Dials⇅ | Net⇅ | Sales⇅ | Hours⇅ | SPHSales ÷ productive hours, on this campaign⇅ | Conv. %Sales ÷ net contacts⇅ |
|---|---|---|---|---|---|---|
| Maria Molina | 483 | 15 | 5 | 11.3 | 0.444 | 33.3% |
| Nestor Najarro | 438 | 23 | 2 | 12.0 | 0.167 | 8.7% |
| Oscar Linares | 612 | 11 | 1 | 19.8 | 0.050 | 9.1% |
| Sara Villeda | 404 | 10 | 1 | 9.1 | 0.109 | 10.0% |
| Dina Alonzo | 386 | 15 | 1 | 10.5 | 0.095 | 6.7% |
| Orlando Alfaro | 375 | 11 | 1 | 11.5 | 0.087 | 9.1% |
| Efrain Martinez | 273 | 10 | 1 | 8.8 | 0.114 | 10.0% |
| Walter Alfaro | 152 | 7 | 1 | 3.9 | 0.259 | 14.3% |
| Susana Zambrano | 755 | 20 | 0 | 23.9 | 0.000 | 0.0% |
| Rodrigo Pineda | 378 | 13 | 0 | 14.4 | 0.000 | 0.0% |
| Cristian Aguilar | 370 | 8 | 0 | 17.2 | 0.000 | 0.0% |
| Ruben Rivas | 285 | 10 | 0 | 8.9 | 0.000 | 0.0% |
| Carlos Chacon | 277 | 12 | 0 | 9.5 | 0.000 | 0.0% |
| Livario Aguirre | 218 | 7 | 0 | 4.6 | 0.000 | 0.0% |
| Rodrigo Cortez | 211 | 31 | 0 | 8.0 | 0.000 | 0.0% |
| Katerin Pocasangre | 108 | 3 | 0 | 4.2 | 0.000 | 0.0% |
| 0 | 2 | 0 | 0 | 0.0 | — | — |
| Campaign | 5,728 | 206 | 13 | 177.4 | 0.073 | 6.3% |
Every figure on this page is the same metric layer as the Campaigns table, filtered to ACA00004 — the totals row there and the KPIs here cannot disagree. Cycle Compare (PRD §6.3) lands on this page once the program↔cycle pairing is configured; it needs config, not code.
