ACA00012 · PSX-1 DB-1ACA_REN_PSX-1_DB-1
Renewal · Direct Bill-post x · cycle 8 · sent 2026-08-06 · offer 20PER60 · Not Received
Dials
6,782
6% of program dials this window
Net contacts
238
net rate 3.5% of dials
Sales
15
conversion 6.3% · SPH 0.089
Cost / sale
$188
168.7 hours × billed rate ÷ sales
List health
lead-grain, list-lifetime · ignores the date filterList size
0
Leads dialed
6,673
Penetration
—
List completion
—
Exhausted
0
Converted
15
6,673 unique leads dialed against a 0-record list — physically impossible, known (FACTS.md L21), and the reason B4 (`prior_call_ids.csv`) is the critical path. Penetration renders capped at 100% per rulebook §C, which is exactly why this callout exists.
Weekly trend
dials and net contacts, ISO weeksDisposition mix
6,815 dispositioned callsExport CSV| Disposition | Calls | ShareShare of this campaign's dispositioned calls | Net |
|---|---|---|---|
| voicemail | 3,561 | 52.3% | 0 |
| hangup | 1,180 | 17.3% | 91 |
| answeringmachine | 787 | 11.5% | 0 |
| ringnoanswer | 457 | 6.7% | 0 |
| invalidnumber | 374 | 5.5% | 0 |
| auto | 107 | 1.6% | 0 |
| notinterested | 78 | 1.1% | 62 |
| wrongnumber | 66 | 1.0% | 0 |
| recallrequestgeneral | 46 | 0.7% | 0 |
| alreadyrenewed | 42 | 0.6% | 0 |
| willrenewlater | 39 | 0.6% | 34 |
| lostconnection | 26 | 0.4% | 10 |
| Total | 6,815 | 100.0% | 238 |
+ 5 more dispositions · 52 calls.
Agents on this campaign
13 agents · click a header to sortExport CSV| Agent | Dials⇅ | Net⇅ | Sales⇅ | Hours⇅ | SPHSales ÷ productive hours, on this campaign⇅ | Conv. %Sales ÷ net contacts⇅ |
|---|---|---|---|---|---|---|
| Sara Villeda | 517 | 15 | 4 | 11.1 | 0.360 | 26.7% |
| Maria Molina | 662 | 28 | 3 | 13.4 | 0.224 | 10.7% |
| Livario Aguirre | 744 | 22 | 2 | 15.3 | 0.130 | 9.1% |
| Orlando Alfaro | 326 | 13 | 2 | 8.6 | 0.231 | 15.4% |
| Katerin Pocasangre | 631 | 24 | 1 | 16.2 | 0.062 | 4.2% |
| Nestor Najarro | 572 | 25 | 1 | 14.3 | 0.070 | 4.0% |
| Ruben Rivas | 476 | 12 | 1 | 12.1 | 0.083 | 8.3% |
| Dina Alonzo | 367 | 12 | 1 | 11.3 | 0.089 | 8.3% |
| Carlos Chacon | 587 | 22 | 0 | 13.4 | 0.000 | 0.0% |
| Efrain Martinez | 573 | 21 | 0 | 13.7 | 0.000 | 0.0% |
| Rodrigo Pineda | 514 | 23 | 0 | 16.2 | 0.000 | 0.0% |
| Cristian Aguilar | 412 | 9 | 0 | 11.7 | 0.000 | 0.0% |
| Susana Zambrano | 401 | 12 | 0 | 11.3 | 0.000 | 0.0% |
| Campaign | 6,782 | 238 | 15 | 168.7 | 0.089 | 6.3% |
Every figure on this page is the same metric layer as the Campaigns table, filtered to ACA00012 — the totals row there and the KPIs here cannot disagree. Cycle Compare (PRD §6.3) lands on this page once the program↔cycle pairing is configured; it needs config, not code.
