ACA00012 · PSX-1 DB-1ACA_REN_PSX-1_DB-1
Renewal · Direct Bill-post x · cycle 8 · sent 2026-08-06 · offer 20PER60 · Not Received
Dials
1,101
35% of program dials this window
Net contacts
25
net rate 2.3% of dials
Sales
2
conversion 8.0% · SPH 0.081
Cost / sale
$206
24.6 hours × billed rate ÷ sales
List health
lead-grain, list-lifetime · ignores the date filterList size
0
Leads dialed
6,673
Penetration
—
List completion
—
Exhausted
0
Converted
15
6,673 unique leads dialed against a 0-record list — physically impossible, known (FACTS.md L21), and the reason B4 (`prior_call_ids.csv`) is the critical path. Penetration renders capped at 100% per rulebook §C, which is exactly why this callout exists.
Weekly trend
dials and net contacts, ISO weeksDisposition mix
1,105 dispositioned callsExport CSV| Disposition | Calls | ShareShare of this campaign's dispositioned calls | Net |
|---|---|---|---|
| voicemail | 579 | 52.4% | 0 |
| hangup | 201 | 18.2% | 11 |
| answeringmachine | 97 | 8.8% | 0 |
| ringnoanswer | 96 | 8.7% | 0 |
| invalidnumber | 66 | 6.0% | 0 |
| auto | 16 | 1.4% | 0 |
| wrongnumber | 15 | 1.4% | 0 |
| alreadyrenewed | 10 | 0.9% | 0 |
| notinterested | 7 | 0.6% | 6 |
| recallrequestgeneral | 7 | 0.6% | 0 |
| donotcall | 3 | 0.3% | 0 |
| willrenewlater | 3 | 0.3% | 3 |
| Total | 1,105 | 100.0% | 25 |
+ 4 more dispositions · 5 calls.
Agents on this campaign
11 agents · click a header to sortExport CSV| Agent | Dials⇅ | Net⇅ | Sales⇅ | Hours⇅ | SPHSales ÷ productive hours, on this campaign⇅ | Conv. %Sales ÷ net contacts⇅ |
|---|---|---|---|---|---|---|
| Maria Molina | 144 | 3 | 1 | 2.7 | 0.376 | 33.3% |
| Nestor Najarro | 104 | 2 | 1 | 2.5 | 0.394 | 50.0% |
| Sara Villeda | 158 | 3 | 0 | 3.1 | 0.000 | 0.0% |
| Livario Aguirre | 130 | 1 | 0 | 2.5 | 0.000 | 0.0% |
| Rodrigo Pineda | 100 | 7 | 0 | 3.1 | 0.000 | 0.0% |
| Dina Alonzo | 91 | 3 | 0 | 1.9 | 0.000 | 0.0% |
| Efrain Martinez | 90 | 1 | 0 | 2.2 | 0.000 | 0.0% |
| Katerin Pocasangre | 81 | 1 | 0 | 1.9 | 0.000 | 0.0% |
| Carlos Chacon | 75 | 2 | 0 | 1.7 | 0.000 | 0.0% |
| Susana Zambrano | 74 | 1 | 0 | 1.7 | 0.000 | 0.0% |
| Cristian Aguilar | 54 | 1 | 0 | 1.4 | 0.000 | 0.0% |
| Campaign | 1,101 | 25 | 2 | 24.6 | 0.081 | 8.0% |
Every figure on this page is the same metric layer as the Campaigns table, filtered to ACA00012 — the totals row there and the KPIs here cannot disagree. Cycle Compare (PRD §6.3) lands on this page once the program↔cycle pairing is configured; it needs config, not code.
