← Dispositions
answeringmachine
Non-Final
Calls
1,722
Dispositioned calls carrying this outcome in the selected date range
Share of all outcomes
12.1%
Of 14,205 dispositioned calls in range
Net contacts
0
Of these calls, how many met the net-contact test
Raw labels
1
Distinct strings the dialer wrote that fold into this outcome
By campaign
5 campaigns produce this outcomeExport CSV| Campaign | Calls | Share of this outcomeThis campaign's calls with this outcome ÷ all calls with this outcome | Net contactsOf these calls, how many met the net-contact test |
|---|---|---|---|
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 993 | 57.7% | 0 |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 690 | 40.1% | 0 |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 18 | 1.0% | 0 |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 17 | 1.0% | 0 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 4 | 0.2% | 0 |
| Total | 1,722 | 100% | 0 |
Daily trend
5 days with this outcomeRaw labels behind this outcome
what the dialer actually recorded, before the alias map folded it| Raw label from the dialer | Direction | Calls |
|---|---|---|
| Answering machines | outbound | 1,715 |
| Answering machines | inbound | 7 |
| Total | — | 1,722 |
Counts here are dispositioned calls, the same population the Dispositions tab totals (14,205 in range against 14,546 calls). Net contacts is the subset that also met the talk-time test.
