← Dispositions
decisionmakernotavailable
eligible tierEligible Contact
Calls
41
Dispositioned calls carrying this outcome in the selected date range
Share of all outcomes
0.3%
Of 15,136 dispositioned calls in range
Net contacts
35
Of these calls, how many met the net-contact test
Raw labels
1
Distinct strings the dialer wrote that fold into this outcome
By campaign
5 campaigns produce this outcomeExport CSV| Campaign | Calls | Share of this outcomeThis campaign's calls with this outcome ÷ all calls with this outcome | Net contactsOf these calls, how many met the net-contact test |
|---|---|---|---|
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 19 | 46.3% | 15 |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 14 | 34.1% | 13 |
| ACA00010 · Salvage 45-post ACA00010_REC_PSX_Salvage (45 day Post) | 4 | 9.8% | 4 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 2 | 4.9% | 1 |
| ACA00013 · Salvage 45-post ACA_REC_PSX_Salvage (45 day Post) | 2 | 4.9% | 2 |
| Total | 41 | 100% | 35 |
Daily trend
5 days with this outcomeRaw labels behind this outcome
what the dialer actually recorded, before the alias map folded it| Raw label from the dialer | Direction | Calls |
|---|---|---|
| Decision Maker Unavailable | outbound | 40 |
| Decision Maker Unavailable | inbound | 1 |
| Total | — | 41 |
Counts here are dispositioned calls, the same population the Dispositions tab totals (15,136 in range against 15,484 calls). Net contacts is the subset that also met the talk-time test.
