← Dispositions
interestednotready
eligible tierEligible Contact
Calls
38
Dispositioned calls carrying this outcome in the selected date range
Share of all outcomes
0.3%
Of 15,136 dispositioned calls in range
Net contacts
34
Of these calls, how many met the net-contact test
Raw labels
1
Distinct strings the dialer wrote that fold into this outcome
By campaign
4 campaigns produce this outcomeExport CSV| Campaign | Calls | Share of this outcomeThis campaign's calls with this outcome ÷ all calls with this outcome | Net contactsOf these calls, how many met the net-contact test |
|---|---|---|---|
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 19 | 50.0% | 17 |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 15 | 39.5% | 13 |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 3 | 7.9% | 3 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 1 | 2.6% | 1 |
| Total | 38 | 100% | 34 |
Daily trend
5 days with this outcomeRaw labels behind this outcome
what the dialer actually recorded, before the alias map folded it| Raw label from the dialer | Direction | Calls |
|---|---|---|
| Interested/Not Ready | outbound | 37 |
| Interested/Not Ready | inbound | 1 |
| Total | — | 38 |
Counts here are dispositioned calls, the same population the Dispositions tab totals (15,136 in range against 15,484 calls). Net contacts is the subset that also met the talk-time test.
