← Dispositions
notinterested
eligible tierEligible Contact
Calls
172
Dispositioned calls carrying this outcome in the selected date range
Share of all outcomes
1.1%
Of 15,136 dispositioned calls in range
Net contacts
147
Of these calls, how many met the net-contact test
Raw labels
1
Distinct strings the dialer wrote that fold into this outcome
By campaign
6 campaigns produce this outcomeExport CSV| Campaign | Calls | Share of this outcomeThis campaign's calls with this outcome ÷ all calls with this outcome | Net contactsOf these calls, how many met the net-contact test |
|---|---|---|---|
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 78 | 45.3% | 62 |
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 62 | 36.0% | 58 |
| ACA00013 · Salvage 45-post ACA_REC_PSX_Salvage (45 day Post) | 13 | 7.6% | 10 |
| ACA00010 · Salvage 45-post ACA00010_REC_PSX_Salvage (45 day Post) | 11 | 6.4% | 10 |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 5 | 2.9% | 4 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 3 | 1.7% | 3 |
| Total | 172 | 100% | 147 |
Daily trend
5 days with this outcomeRaw labels behind this outcome
what the dialer actually recorded, before the alias map folded it| Raw label from the dialer | Direction | Calls |
|---|---|---|
| Not interested | outbound | 163 |
| Not interested | inbound | 9 |
| Total | — | 172 |
Counts here are dispositioned calls, the same population the Dispositions tab totals (15,136 in range against 15,484 calls). Net contacts is the subset that also met the talk-time test.
