← Dispositions
recallrequestgeneral
Non-Final
Calls
877
Dispositioned calls carrying this outcome in the selected date range
Share of all outcomes
0.8%
Of 111,348 dispositioned calls in range
Net contacts
0
Of these calls, how many met the net-contact test
Raw labels
4
Distinct strings the dialer wrote that fold into this outcome
By campaign
12 campaigns produce this outcomeExport CSV| Campaign | Calls | Share of this outcomeThis campaign's calls with this outcome ÷ all calls with this outcome | Net contactsOf these calls, how many met the net-contact test |
|---|---|---|---|
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 212 | 24.2% | 0 |
| ACA00003 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 150 | 17.1% | 0 |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 121 | 13.8% | 0 |
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 113 | 12.9% | 0 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 109 | 12.4% | 0 |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 46 | 5.2% | 0 |
| ACA00008 · AR Decline DB ACA_REN_PSX_AR Decline DB | 38 | 4.3% | 0 |
| ACA00007 · PRX-45 ACA_REN_PRX-45 | 25 | 2.9% | 0 |
| ACA00010 · Salvage 45-post ACA00010_REC_PSX_Salvage (45 day Post) | 21 | 2.4% | 0 |
| ACA00002 · Salvage V2 ACA_REC_PSX_Salvage_V2 | 20 | 2.3% | 0 |
| ACA00001 · Salvage ACA_REC_PSX_Salvage | 16 | 1.8% | 0 |
| ACA00013 · Salvage 45-post ACA_REC_PSX_Salvage (45 day Post) | 6 | 0.7% | 0 |
| Total | 877 | 100% | 0 |
Daily trend
36 days with this outcomeRaw labels behind this outcome
what the dialer actually recorded, before the alias map folded it| Raw label from the dialer | Direction | Calls |
|---|---|---|
| Recall Request | outbound | 508 |
| Recall No Specific Time | outbound | 173 |
| General Callback | outbound | 110 |
| Dropped Call/Callback | outbound | 39 |
| Recall Request | inbound | 28 |
| Dropped Call/Callback | inbound | 9 |
| General Callback | inbound | 7 |
| Recall No Specific Time | inbound | 3 |
| Total | — | 877 |
Counts here are dispositioned calls, the same population the Dispositions tab totals (111,348 in range against 113,498 calls). Net contacts is the subset that also met the talk-time test.
