← Dispositions
recallrequestgeneral
Non-Final
Calls
558
Dispositioned calls carrying this outcome in the selected date range
Share of all outcomes
0.8%
Of 74,400 dispositioned calls in range
Net contacts
0
Of these calls, how many met the net-contact test
Raw labels
4
Distinct strings the dialer wrote that fold into this outcome
By campaign
7 campaigns produce this outcomeExport CSV| Campaign | Calls | Share of this outcomeThis campaign's calls with this outcome ÷ all calls with this outcome | Net contactsOf these calls, how many met the net-contact test |
|---|---|---|---|
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 164 | 29.4% | 0 |
| ACA00003 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 150 | 26.9% | 0 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 103 | 18.5% | 0 |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 96 | 17.2% | 0 |
| ACA00002 · Salvage V2 ACA_REC_PSX_Salvage_V2 | 20 | 3.6% | 0 |
| ACA00007 · PRX-45 ACA_REN_PRX-45 | 18 | 3.2% | 0 |
| ACA00008 · AR Decline DB ACA_REN_PSX_AR Decline DB | 7 | 1.3% | 0 |
| Total | 558 | 100% | 0 |
Daily trend
22 days with this outcomeRaw labels behind this outcome
what the dialer actually recorded, before the alias map folded it| Raw label from the dialer | Direction | Calls |
|---|---|---|
| Recall Request | outbound | 316 |
| Recall No Specific Time | outbound | 125 |
| General Callback | outbound | 46 |
| Dropped Call/Callback | outbound | 33 |
| Recall Request | inbound | 25 |
| Dropped Call/Callback | inbound | 7 |
| General Callback | inbound | 6 |
| Total | — | 558 |
Counts here are dispositioned calls, the same population the Dispositions tab totals (74,400 in range against 75,886 calls). Net contacts is the subset that also met the talk-time test.
