← Dispositions
recallrequestgeneral
Non-Final
Calls
303
Dispositioned calls carrying this outcome in the selected date range
Share of all outcomes
0.9%
Of 34,446 dispositioned calls in range
Net contacts
0
Of these calls, how many met the net-contact test
Raw labels
4
Distinct strings the dialer wrote that fold into this outcome
By campaign
9 campaigns produce this outcomeExport CSV| Campaign | Calls | Share of this outcomeThis campaign's calls with this outcome ÷ all calls with this outcome | Net contactsOf these calls, how many met the net-contact test |
|---|---|---|---|
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 113 | 37.3% | 0 |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 48 | 15.8% | 0 |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 46 | 15.2% | 0 |
| ACA00008 · AR Decline DB ACA_REN_PSX_AR Decline DB | 31 | 10.2% | 0 |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 25 | 8.3% | 0 |
| ACA00010 · Salvage 45-post ACA00010_REC_PSX_Salvage (45 day Post) | 21 | 6.9% | 0 |
| ACA00007 · PRX-45 ACA_REN_PRX-45 | 7 | 2.3% | 0 |
| ACA00013 · Salvage 45-post ACA_REC_PSX_Salvage (45 day Post) | 6 | 2.0% | 0 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 6 | 2.0% | 0 |
| Total | 303 | 100% | 0 |
Daily trend
12 days with this outcomeRaw labels behind this outcome
what the dialer actually recorded, before the alias map folded it| Raw label from the dialer | Direction | Calls |
|---|---|---|
| Recall Request | outbound | 185 |
| General Callback | outbound | 60 |
| Recall No Specific Time | outbound | 43 |
| Dropped Call/Callback | outbound | 6 |
| Recall No Specific Time | inbound | 3 |
| Recall Request | inbound | 3 |
| Dropped Call/Callback | inbound | 2 |
| General Callback | inbound | 1 |
| Total | — | 303 |
Counts here are dispositioned calls, the same population the Dispositions tab totals (34,446 in range against 35,082 calls). Net contacts is the subset that also met the talk-time test.
