← Dispositions
recallrequestgeneral
Non-Final
Calls
153
Dispositioned calls carrying this outcome in the selected date range
Share of all outcomes
1.1%
Of 14,205 dispositioned calls in range
Net contacts
0
Of these calls, how many met the net-contact test
Raw labels
4
Distinct strings the dialer wrote that fold into this outcome
By campaign
4 campaigns produce this outcomeExport CSV| Campaign | Calls | Share of this outcomeThis campaign's calls with this outcome ÷ all calls with this outcome | Net contactsOf these calls, how many met the net-contact test |
|---|---|---|---|
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 99 | 64.7% | 0 |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 39 | 25.5% | 0 |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 12 | 7.8% | 0 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 3 | 2.0% | 0 |
| Total | 153 | 100% | 0 |
Daily trend
6 days with this outcomeRaw labels behind this outcome
what the dialer actually recorded, before the alias map folded it| Raw label from the dialer | Direction | Calls |
|---|---|---|
| Recall Request | outbound | 104 |
| General Callback | outbound | 22 |
| Recall No Specific Time | outbound | 18 |
| Dropped Call/Callback | outbound | 4 |
| Recall Request | inbound | 2 |
| Recall No Specific Time | inbound | 1 |
| General Callback | inbound | 1 |
| Dropped Call/Callback | inbound | 1 |
| Total | — | 153 |
Counts here are dispositioned calls, the same population the Dispositions tab totals (14,205 in range against 14,546 calls). Net contacts is the subset that also met the talk-time test.
