← Dispositions
recallrequestgeneral
Non-Final
Calls
161
Dispositioned calls carrying this outcome in the selected date range
Share of all outcomes
1.1%
Of 15,136 dispositioned calls in range
Net contacts
0
Of these calls, how many met the net-contact test
Raw labels
4
Distinct strings the dialer wrote that fold into this outcome
By campaign
7 campaigns produce this outcomeExport CSV| Campaign | Calls | Share of this outcomeThis campaign's calls with this outcome ÷ all calls with this outcome | Net contactsOf these calls, how many met the net-contact test |
|---|---|---|---|
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 86 | 53.4% | 0 |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 46 | 28.6% | 0 |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 14 | 8.7% | 0 |
| ACA00013 · Salvage 45-post ACA_REC_PSX_Salvage (45 day Post) | 6 | 3.7% | 0 |
| ACA00010 · Salvage 45-post ACA00010_REC_PSX_Salvage (45 day Post) | 5 | 3.1% | 0 |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 2 | 1.2% | 0 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 2 | 1.2% | 0 |
| Total | 161 | 100% | 0 |
Daily trend
6 days with this outcomeRaw labels behind this outcome
what the dialer actually recorded, before the alias map folded it| Raw label from the dialer | Direction | Calls |
|---|---|---|
| Recall Request | outbound | 110 |
| General Callback | outbound | 27 |
| Recall No Specific Time | outbound | 17 |
| Dropped Call/Callback | outbound | 3 |
| Recall Request | inbound | 2 |
| Recall No Specific Time | inbound | 1 |
| Dropped Call/Callback | inbound | 1 |
| Total | — | 161 |
Counts here are dispositioned calls, the same population the Dispositions tab totals (15,136 in range against 15,484 calls). Net contacts is the subset that also met the talk-time test.
