← Dispositions
wrongnumber
Ineligible Contact
Calls
487
Dispositioned calls carrying this outcome in the selected date range
Share of all outcomes
0.7%
Of 74,400 dispositioned calls in range
Net contacts
0
Of these calls, how many met the net-contact test
Raw labels
1
Distinct strings the dialer wrote that fold into this outcome
By campaign
7 campaigns produce this outcomeExport CSV| Campaign | Calls | Share of this outcomeThis campaign's calls with this outcome ÷ all calls with this outcome | Net contactsOf these calls, how many met the net-contact test |
|---|---|---|---|
| ACA00003 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 159 | 32.6% | 0 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 117 | 24.0% | 0 |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 81 | 16.6% | 0 |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 59 | 12.1% | 0 |
| ACA00002 · Salvage V2 ACA_REC_PSX_Salvage_V2 | 38 | 7.8% | 0 |
| ACA00008 · AR Decline DB ACA_REN_PSX_AR Decline DB | 18 | 3.7% | 0 |
| ACA00007 · PRX-45 ACA_REN_PRX-45 | 15 | 3.1% | 0 |
| Total | 487 | 100% | 0 |
Daily trend
22 days with this outcomeRaw labels behind this outcome
what the dialer actually recorded, before the alias map folded it| Raw label from the dialer | Direction | Calls |
|---|---|---|
| Wrong number | outbound | 478 |
| Wrong number | inbound | 9 |
| Total | — | 487 |
Counts here are dispositioned calls, the same population the Dispositions tab totals (74,400 in range against 75,886 calls). Net contacts is the subset that also met the talk-time test.
