Disposition mix
19 canonical outcomes · 15,136 dispositioned calls · story order, not volume orderExport CSV| Disposition | TierEligible tier means the outcome can become a net contact if talk exceeds 30 seconds | Calls | ShareShare of dispositioned calls in the selected date range | Net contactsCalls with this disposition that met the net-contact test | Net rateNet contacts ÷ calls with this disposition | Raw labelsHow many distinct raw dialer labels fold into this canonical one. Above 1 means the dialer is emitting variants. |
|---|---|---|---|---|---|---|
| accountrenewedsalesale | Eligible Contact | 103 | 0.7% | 103 | 100.0% | 1 |
| alreadyrenewed | Ineligible Contact | 260 | 1.7% | 0 | 0.0% | 1 |
| willrenewlater | Eligible Contact | 182 | 1.2% | 164 | 90.1% | 1 |
| interestednotready | Eligible Contact | 38 | 0.3% | 34 | 89.5% | 1 |
| decisionmakernotavailable | Eligible Contact | 41 | 0.3% | 35 | 85.4% | 1 |
| notinterested | Eligible Contact | 172 | 1.1% | 147 | 85.5% | 1 |
| hangup | Eligible Contact | 2,136 | 14.1% | 212 | 9.9% | 1 |
| lostconnection | Eligible Contact | 52 | 0.3% | 22 | 42.3% | 1 |
| donotcall | Ineligible Contact | 18 | 0.1% | 0 | 0.0% | 1 |
| escalation | Ineligible Contact | 3 | 0.0% | 0 | 0.0% | 1 |
| wrongnumber | Ineligible Contact | 141 | 0.9% | 0 | 0.0% | 1 |
| deceased | Ineligible Contact | 4 | 0.0% | 0 | 0.0% | 1 |
| invalidnumber | Ineligible Contact | 663 | 4.4% | 0 | 0.0% | 1 |
| recallrequestgeneral | Non-Final | 161 | 1.1% | 0 | 0.0% | 4 |
| voicemail | Non-Final | 8,318 | 55.0% | 0 | 0.0% | 1 |
| answeringmachine | Non-Final | 1,726 | 11.4% | 0 | 0.0% | 1 |
| auto | Contact | 242 | 1.6% | 0 | 0.0% | 1 |
| transferred | Non-Final | 9 | 0.1% | 0 | 0.0% | 1 |
| ringnoanswer | Final - No Contact | 867 | 5.7% | 0 | 0.0% | 1 |
| Total | — | 15,136 | 100.0% | 717 | — | — |
Mix over time
share of each day's dispositioned callsOutbound
14,940 calls- voicemail8,314 · 55.6%
- hangup2,107 · 14.1%
- answeringmachine1,721 · 11.5%
- ringnoanswer864 · 5.8%
- invalidnumber663 · 4.4%
- auto227 · 1.5%
- alreadyrenewed192 · 1.3%
- willrenewlater168 · 1.1%
- notinterested163 · 1.1%
- recallrequestgeneral157 · 1.1%
- + 9 more outcomes · 364 calls (2.4%) — full list in the table above
Inbound
196 calls- alreadyrenewed68 · 34.7%
- accountrenewedsale33 · 16.8%
- hangup29 · 14.8%
- auto15 · 7.7%
- willrenewlater14 · 7.1%
- notinterested9 · 4.6%
- lostconnection6 · 3.1%
- answeringmachine5 · 2.6%
- voicemail4 · 2.0%
- recallrequestgeneral4 · 2.0%
- + 7 more outcomes · 9 calls (4.6%) — full list in the table above
Grouped by canonical label, not by raw dialer text. The prototype counts the raw string, so Not interested and Not interested appear as two separate outcomes (FACTS.md L13). The Raw labels column above shows where that is happening — 3 extra raw variants fold in across this window.
348 calls in this window carry disposition 0 and are absent from every figure above. That is deliberate: a 0 is the absence of an outcome, not an outcome (FACTS.md L18). Those calls still count as dials and still carry productive time — they are excluded here only, not everywhere.
