Response rate
5.3%
988 received of 18,722 voicemails left
Answer rate
75.9%
60 answered of 79 who waited 10s+
Abandon rate
1.3%
1 abandoned in queue
Conversion
98.3%
59 sales ÷ 60 answered from queue
Inbound funnel
callbacks after voicemail outreach18,722
Voicemails left
988
Calls received · 5% of previous
79
In queue (10s+) · 8% of previous
60
Answered · 76% of previous
59
Converted · 98% of previous
Where the calls went
two exact partitions, not estimatesReceived
988- Never reached the queue45346%
- Queued under 10 seconds45646%
- Waited 10 seconds or more798%
Split by time spent in queue, so every received call appears exactly once.
In queue
79- Answered6076%
- Abandoned11%
- No outcome recorded1823%
The answer-rate denominator, split by outcome.
IVR drop-off — no disposition, no abandon577
Reported separately because it is not a slice of either partition above: it is defined by disposition rather than by queue time, and overlaps the under-10s bucket. Average queue wait 43.5s; abandons wait 56.7s before hanging up.
Rates over time
by dayInbound by campaign
10 campaigns · click a header to sortExport CSV| Campaign | VoicemailsOutbound calls dispositioned as voicemail with talk time > 0 — a message was plausibly left⇅ | ReceivedAll inbound calls, dispositioned or not⇅ | Response %Received ÷ voicemails left⇅ | IVR dropInbound with no disposition and no abandon — dropped in the menu. Overlaps the under-10s column by a handful of calls. | Under 10sReached the queue but waited under 10 seconds. Often called quick hang-ups; most of them were in fact answered fast. Outside the answer-rate denominator either way. | In queueWaited 10 seconds or more. The only denominator for Answer %. | AnsweredAnswered from queue — a strict subset of In queue | AbandonedWaited 10s+, then hung up | Answer %Answered ÷ in queue⇅ | Inbound sales⇅ | Conv. %Inbound sales ÷ answered from queue⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 5,446 | 333 | 6% | 205 | 159 | 23 | 16 | 0 | 70% | 13 | 81.3% |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 175 | 322 | 184% | 166 | 147 | 32 | 27 | 0 | 84% | 39 | 144.4% |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 3,541 | 89 | 3% | 56 | 40 | 8 | 6 | 0 | 75% | 0 | 0.0% |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 3,183 | 83 | 3% | 52 | 38 | 2 | 2 | 0 | 100% | 2 | 100.0% |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 839 | 61 | 7% | 43 | 21 | 3 | 1 | 1 | 33% | 3 | 300.0% |
| ACA00008 · AR Decline DB ACA_REN_PSX_AR Decline DB | 2,835 | 48 | 2% | 27 | 24 | 4 | 4 | 0 | 100% | 0 | 0.0% |
| ACA00010 · Salvage 45-post ACA00010_REC_PSX_Salvage (45 day Post) | 995 | 37 | 4% | 19 | 19 | 4 | 3 | 0 | 75% | 1 | 33.3% |
| ACA00007 · PRX-45 ACA_REN_PRX-45 | 1,439 | 10 | 1% | 5 | 4 | 2 | 1 | 0 | 50% | 1 | 100.0% |
| ACA00013 · Salvage 45-post ACA_REC_PSX_Salvage (45 day Post) | 269 | 4 | 1% | 4 | 3 | 1 | 0 | 0 | 0% | 0 | — |
| ACA00003 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 0 | 1 | — | 0 | 1 | 0 | 0 | 0 | — | 0 | — |
| Total | 18,722 | 988 | 5% | 577 | 456 | 79 | 60 | 1 | 76% | 59 | 98.3% |
Answer % is measured against In queue, never against Received — rulebook §E:168. Putting everyone who dialed in into the denominator is what produced impossible rates in the prototype. So 75.9% describes the 79 callers who waited ten seconds or more, not the 988 who called.
Two figures on this page do not mean what their names suggest, and both are the rulebook’s wording rather than this app’s. Rulebook §E calls the under-10s bucket “quick hang-ups”, but 333 of the 393 answered inbound calls in this window sit outside the queue gate — most of that bucket was answered fast, not abandoned (FACTS.md L23). And §E defines Conv % against answered-from-queue while counting every inbound sale in the numerator, which it anticipated could exceed 100% “rarely”; measured here, most inbound sales fall outside that denominator (FACTS.md L24) — against all 393 answered inbound calls the rate reads 15.0%. Both definitions are reproduced as written — the rulebook is the contract — with the measurement stated next to them.
