Response rate
6.4%
527 received of 8,270 voicemails left
Answer rate
68.3%
28 answered of 41 who waited 10s+
Abandon rate
0.0%
0 abandoned in queue
Conversion
117.9%
33 sales ÷ 28 answered from queue
Inbound funnel
callbacks after voicemail outreach8,270
Voicemails left
527
Calls received · 6% of previous
41
In queue (10s+) · 8% of previous
28
Answered · 68% of previous
33
Converted · 118% of previous
Where the calls went
two exact partitions, not estimatesReceived
527- Never reached the queue25949%
- Queued under 10 seconds22743%
- Waited 10 seconds or more418%
Split by time spent in queue, so every received call appears exactly once.
In queue
41- Answered2868%
- Abandoned00%
- No outcome recorded1332%
The answer-rate denominator, split by outcome.
IVR drop-off — no disposition, no abandon331
Reported separately because it is not a slice of either partition above: it is defined by disposition rather than by queue time, and overlaps the under-10s bucket. Average queue wait 48.9s; abandons wait —s before hanging up.
Rates over time
by dayInbound by campaign
9 campaigns · click a header to sortExport CSV| Campaign | VoicemailsOutbound calls dispositioned as voicemail with talk time > 0 — a message was plausibly left⇅ | ReceivedAll inbound calls, dispositioned or not⇅ | Response %Received ÷ voicemails left⇅ | IVR dropInbound with no disposition and no abandon — dropped in the menu. Overlaps the under-10s column by a handful of calls. | Under 10sReached the queue but waited under 10 seconds. Often called quick hang-ups; most of them were in fact answered fast. Outside the answer-rate denominator either way. | In queueWaited 10 seconds or more. The only denominator for Answer %. | AnsweredAnswered from queue — a strict subset of In queue | AbandonedWaited 10s+, then hung up | Answer %Answered ÷ in queue⇅ | Inbound sales⇅ | Conv. %Inbound sales ÷ answered from queue⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 3,961 | 214 | 5% | 140 | 93 | 19 | 12 | 0 | 63% | 9 | 75.0% |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 2 | 176 | 8800% | 96 | 78 | 10 | 9 | 0 | 90% | 21 | 233.3% |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 3,541 | 89 | 3% | 56 | 40 | 8 | 6 | 0 | 75% | 0 | 0.0% |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 9 | 18 | 200% | 15 | 4 | 0 | 0 | 0 | — | 1 | — |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 118 | 17 | 14% | 14 | 6 | 1 | 0 | 0 | 0% | 1 | — |
| ACA00010 · Salvage 45-post ACA00010_REC_PSX_Salvage (45 day Post) | 370 | 4 | 1% | 3 | 2 | 1 | 0 | 0 | 0% | 0 | — |
| ACA00013 · Salvage 45-post ACA_REC_PSX_Salvage (45 day Post) | 269 | 4 | 1% | 4 | 3 | 1 | 0 | 0 | 0% | 0 | — |
| ACA00008 · AR Decline DB ACA_REN_PSX_AR Decline DB | 0 | 3 | — | 2 | 1 | 0 | 0 | 0 | — | 0 | — |
| ACA00007 · PRX-45 ACA_REN_PRX-45 | 0 | 2 | — | 1 | 0 | 1 | 1 | 0 | 100% | 1 | 100.0% |
| Total | 8,270 | 527 | 6% | 331 | 227 | 41 | 28 | 0 | 68% | 33 | 117.9% |
Answer % is measured against In queue, never against Received — rulebook §E:168. Putting everyone who dialed in into the denominator is what produced impossible rates in the prototype. So 68.3% describes the 41 callers who waited ten seconds or more, not the 527 who called.
Two figures on this page do not mean what their names suggest, and both are the rulebook’s wording rather than this app’s. Rulebook §E calls the under-10s bucket “quick hang-ups”, but 168 of the 196 answered inbound calls in this window sit outside the queue gate — most of that bucket was answered fast, not abandoned (FACTS.md L23). And §E defines Conv % against answered-from-queue while counting every inbound sale in the numerator, which it anticipated could exceed 100% “rarely”; measured here, most inbound sales fall outside that denominator (FACTS.md L24) — against all 196 answered inbound calls the rate reads 16.8%. Both definitions are reproduced as written — the rulebook is the contract — with the measurement stated next to them.
