Executive summary
11 campaigns with activityExport CSV% of sales shading5+ pts ahead of % of hours5+ pts behind
| Campaign⇅ | ContactsCalls with any contact-tier disposition⇅ | Contacts / listContacts ÷ list size (AAA-supplied). NOT the Campaigns tab's Contact %, which is contacts ÷ calls.⇅ | CPHContacts ÷ productive hours⇅ | Net contactEligible-tier with talk > 30s, or any sale⇅ | % net contactNet contacts ÷ contacts⇅ | HoursTalk + wrap + hold + review + ring, capped⇅ | DPHDials ÷ productive hours⇅ | % of hoursShare of the floor's total time⇅ | Sales⇅ | % of salesShare of total sales. Green when it runs 5+ points ahead of % of hours, red when 5+ behind.⇅ | SPHSales ÷ productive hours⇅ | ConversionSales ÷ net contacts⇅ | CostProductive hours × billed rate⇅ | Cost / sale(Productive hours × billed rate) ÷ sales⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACA00002 · Salvage V2 ACA_REC_PSX_Salvage_V2 | 3 | 0% | 39.0 | 1 | 33% | 0.1 | 39.0 | 0% | 0 | 0% | 0.000 | 0.0% | $1 | — |
| ACA00003 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 3 | 0% | 64.9 | 1 | 33% | 0.0 | 43.3 | 0% | 1 | 0% | 21.639 | 100.0% | $1 | $1 |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 1,510 | 15% | 8.5 | 206 | 14% | 177.4 | 32.3 | 17% | 13 | 6% | 0.073 | 6.3% | $2,971 | $229 |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 498 | 4% | 10.3 | 137 | 28% | 48.5 | 32.5 | 5% | 24 | 11% | 0.495 | 17.5% | $812 | $34 |
| ACA00007 · PRX-45 ACA_REN_PRX-45 | 638 | 17% | 8.3 | 115 | 18% | 76.9 | 32.0 | 8% | 9 | 4% | 0.117 | 7.8% | $1,288 | $143 |
| ACA00008 · AR Decline DB ACA_REN_PSX_AR Decline DB | 1,540 | 23% | 9.1 | 300 | 19% | 168.5 | 31.7 | 17% | 19 | 9% | 0.113 | 6.3% | $2,823 | $149 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 276 | 5% | 10.4 | 87 | 32% | 26.5 | 14.1 | 3% | 42 | 20% | 1.584 | 48.3% | $444 | $11 |
| ACA00010 · Salvage 45-post ACA00010_REC_PSX_Salvage (45 day Post) | 670 | — | 12.0 | 89 | 13% | 55.8 | 35.9 | 5% | 4 | 2% | 0.072 | 4.5% | $935 | $234 |
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 2,232 | — | 7.8 | 560 | 25% | 284.8 | 32.7 | 28% | 85 | 40% | 0.298 | 15.2% | $4,770 | $56 |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 1,964 | — | 11.6 | 238 | 12% | 168.7 | 40.2 | 17% | 15 | 7% | 0.089 | 6.3% | $2,826 | $188 |
| ACA00013 · Salvage 45-post ACA_REC_PSX_Salvage (45 day Post) | 167 | — | 12.9 | 25 | 15% | 12.9 | 39.8 | 1% | 3 | 1% | 0.232 | 12.0% | $217 | $72 |
| Total | 9,501 | — | 9.3 | 1,759 | 19% | 1,020.2 | 33.4 | 100% | 215 | 100% | 0.211 | 12.2% | $17,088 | $79 |
Outbound vs inbound
each stream measured on its own calls and hoursOutboundvsInbound
34,09498.9%Callsoutbound = dials · inbound = answered1.1%393
994.497.5%Hourssums to total productive hours2.5%25.8
1,62492.3%Net contactseligible tier with talk > 30s, or any sale7.7%135
15672.6%SalesSale / Renewed / Account Renewed27.4%59
$16,65697.5%Coststream hours × billed rate2.5%$432
| Conversionsales ÷ net contacts | 9.6% | 43.7% |
| Cost / salestream cost ÷ stream sales | $107 | $7 |
By campaign
| Outbound | Inbound | |||||
|---|---|---|---|---|---|---|
| Campaign⇅ | SalesSales on outbound calls⇅ | CPSOutbound cost ÷ outbound sales⇅ | Conv.Outbound sales ÷ outbound net contacts⇅ | SalesSales on inbound callbacks▼ | CPSInbound cost ÷ inbound sales⇅ | Conv.Inbound sales ÷ inbound net contacts⇅ |
| ACA00009 · PSX-30 | 3 | $69 | 17.6% | 39 | $6 | 55.7% |
| ACA00011 · PRX-30 AR Decline | 72 | $65 | 13.7% | 13 | $9 | 38.2% |
| ACA00006 · PRX-15 | 21 | $38 | 16.0% | 3 | $5 | 50.0% |
| ACA00004 · PSX-1 DB-1 | 11 | $269 | 5.5% | 2 | $8 | 28.6% |
| ACA00007 · PRX-45 | 8 | $160 | 7.0% | 1 | $6 | 100.0% |
| ACA00010 · Salvage 45-post | 3 | $307 | 3.5% | 1 | $12 | 25.0% |
| ACA00003 · PRX-30 AR Decline | 1 | $0 | 100.0% | 0 | — | — |
| ACA00008 · AR Decline DB | 19 | $148 | 6.4% | 0 | — | 0.0% |
| ACA00012 · PSX-1 DB-1 | 15 | $187 | 6.6% | 0 | — | 0.0% |
| ACA00013 · Salvage 45-post | 3 | $72 | 12.0% | 0 | — | — |
Inbound calls are callbacks after voicemail outreach, so a lower cost per sale here is expected. Inbound call time counts as productive whether or not a disposition was recorded.
