Executive summary
8 campaigns with activityExport CSV% of sales shading5+ pts ahead of % of hours5+ pts behind
| Campaign⇅ | ContactsCalls with any contact-tier disposition⇅ | Contacts / listContacts ÷ list size (AAA-supplied). NOT the Campaigns tab's Contact %, which is contacts ÷ calls.⇅ | CPHContacts ÷ productive hours⇅ | Net contactEligible-tier with talk > 30s, or any sale⇅ | % net contactNet contacts ÷ contacts⇅ | HoursTalk + wrap + hold + review + ring, capped⇅ | DPHDials ÷ productive hours⇅ | % of hoursShare of the floor's total time⇅ | Sales⇅ | % of salesShare of total sales. Green when it runs 5+ points ahead of % of hours, red when 5+ behind.⇅ | SPHSales ÷ productive hours⇅ | ConversionSales ÷ net contacts⇅ | CostProductive hours × billed rate⇅ | Cost / sale(Productive hours × billed rate) ÷ sales⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 1 | 0% | 3.5 | 0 | 0% | 0.3 | 28.0 | 0% | 0 | 0% | 0.000 | — | $5 | — |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 28 | 0% | 14.4 | 12 | 43% | 1.9 | 33.9 | 3% | 2 | 14% | 1.027 | 16.7% | $33 | $16 |
| ACA00007 · PRX-45 ACA_REN_PRX-45 | 1 | 0% | 3.4 | 1 | 100% | 0.3 | 0.0 | 0% | 1 | 7% | 3.394 | 100.0% | $5 | $5 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 10 | 0% | 12.8 | 5 | 50% | 0.8 | 3.8 | 1% | 3 | 21% | 3.845 | 60.0% | $13 | $4 |
| ACA00010 · Salvage 45-post ACA00010_REC_PSX_Salvage (45 day Post) | 208 | — | 13.9 | 26 | 13% | 15.0 | 45.1 | 20% | 0 | 0% | 0.000 | 0.0% | $251 | — |
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 243 | — | 12.3 | 34 | 14% | 19.8 | 39.2 | 26% | 3 | 21% | 0.152 | 8.8% | $331 | $110 |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 326 | — | 13.3 | 25 | 8% | 24.6 | 44.8 | 33% | 2 | 14% | 0.081 | 8.0% | $412 | $206 |
| ACA00013 · Salvage 45-post ACA_REC_PSX_Salvage (45 day Post) | 167 | — | 12.9 | 25 | 15% | 12.9 | 39.8 | 17% | 3 | 21% | 0.232 | 12.0% | $217 | $72 |
| Total | 984 | — | 13.0 | 128 | 13% | 75.6 | 41.6 | 100% | 14 | 100% | 0.185 | 10.9% | $1,266 | $90 |
Outbound vs inbound
each stream measured on its own calls and hoursOutboundvsInbound
3,14399.2%Callsoutbound = dials · inbound = answered0.8%24
73.697.4%Hourssums to total productive hours2.6%1.9
12194.5%Net contactseligible tier with talk > 30s, or any sale5.5%7
1071.4%SalesSale / Renewed / Account Renewed28.6%4
$1,23497.4%Coststream hours × billed rate2.6%$33
| Conversionsales ÷ net contacts | 8.3% | 57.1% |
| Cost / salestream cost ÷ stream sales | $123 | $8 |
By campaign
| Outbound | Inbound | |||||
|---|---|---|---|---|---|---|
| Campaign⇅ | SalesSales on outbound calls⇅ | CPSOutbound cost ÷ outbound sales⇅ | Conv.Outbound sales ÷ outbound net contacts⇅ | SalesSales on inbound callbacks▼ | CPSInbound cost ÷ inbound sales⇅ | Conv.Inbound sales ÷ inbound net contacts⇅ |
| ACA00009 · PSX-30 | 1 | $2 | 100.0% | 2 | $5 | 50.0% |
| ACA00006 · PRX-15 | 1 | $31 | 9.1% | 1 | $1 | 100.0% |
| ACA00007 · PRX-45 | 0 | — | — | 1 | $5 | 100.0% |
| ACA00011 · PRX-30 AR Decline | 3 | $108 | 8.8% | 0 | — | — |
| ACA00012 · PSX-1 DB-1 | 2 | $203 | 8.3% | 0 | — | 0.0% |
| ACA00013 · Salvage 45-post | 3 | $72 | 12.0% | 0 | — | — |
Inbound calls are callbacks after voicemail outreach, so a lower cost per sale here is expected. Inbound call time counts as productive whether or not a disposition was recorded.
