Queue-wait distribution
268 of 527 inbound calls had queue time| Wait | Calls | ShareShare of calls with any queue time |
|---|---|---|
| 0–10s | 227 | 84.7% |
| 10–30s | 30 | 11.2% |
| 30–60s | 7 | 2.6% |
| 1–5m | 3 | 1.1% |
| 5m+ | 1 | 0.4% |
| Total | 268 | 100.0% |
The 0–10s bucket sits below the rulebook §E queue gate: those calls never enter the Answer-% denominator, and most of that bucket is fast service, not hang-ups — measured 967 of 1,343 with a real disposition on the parity window (FACTS.md L23). Percentiles above are computed on the ≥10s population only, so they describe members who actually waited.
Abandon waits — how long members held on before hanging up
0 abandoned calls in the window| Wait | Calls | ShareShare of abandoned calls |
|---|---|---|
| 0–10s | 0 | — |
| 10–30s | 0 | — |
| 30–60s | 0 | — |
| 1–5m | 0 | — |
| 5m+ | 0 | — |
| Total | 0 | 100.0% |
An abandon under 10s is a quick hang-up, deliberately outside the rulebook’s Abandon-% denominator (§E). The buckets past 30s are the ones staffing can actually move — a member who held for a minute wanted to be answered.
Hour-of-week shape
all history · ignores the date filter (program-grain rollup)| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | · | · | · | 13 | 7 | 9 | 10 | 12 | 12 | 5 | · | 5 | 1 | · | · | · | · | ||||
| Tue | · | · | · | · | · | · | · | · | 13 | 17 | 15 | 14 | 11 | 10 | 9 | 3 | 3 | · | · | · | · | |||
| Wed | · | · | · | · | · | 1 | 1 | 1 | 7 | 13 | 10 | 12 | 21 | 16 | 5 | 2 | · | · | · | · | · | · | ||
| Thu | · | · | · | · | · | · | 15 | 15 | 11 | 10 | 16 | 11 | 9 | · | · | · | · | · | · | · | ||||
| Fri | · | · | · | · | · | · | · | 8 | 15 | 14 | 14 | 15 | 8 | 14 | 1 | · | · | · | · | · | · | |||
| Sat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Sun | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Where the queue fails. A dark cell here on a light received cell is a staffing gap, not a volume problem — thin counts, read with the n in each tooltip. This rollup is program-grain and whole-history by construction — the date filter above deliberately does not apply, the same convention as list-lifetime figures.
Queue waits over 2 hours — data suspects, not service events
campaign grain · call detail ships with sign-inNone in this window.
A 17–19 hour “queue wait” is a telephony logging artifact, not a member experience. These rows are excluded from nothing — they sit inside the certified totals — but they are flagged here and on the Trust tab so the parallel run can decide what to do with them deliberately.
