Leaderboard — efficiency index (team = 100)
25 ranked · 1 below 20 dialsExport CSV| #Rank by efficiency index — fixed regardless of the current sort | Agent | Efficiency indexWeighted blend of the four indices: 0.60 sales + 0.15 reach + 0.15 engagement + 0.10 dials. 100 = team.⇅ | SalesAgent SPH ÷ team SPH × 100 — sales per productive hour vs the qualifying pool⇅ | ReachNet contacts ÷ dials vs team × 100 (build.py calls this field 'eligible' — the L9 collision; the math is identical)⇅ | EngagementTrue conversations (talk ≥ 40s) ÷ dials vs team × 100⇅ | DialsDials per productive hour vs team × 100 — the lightest-weighted factor⇅ | Sales (n)⇅ | Hours⇅ |
|---|---|---|---|---|---|---|---|---|
| 1 | Sara Villeda | 144.7 | 186.6 | 70.0 | 66.7 | 121.7 | 77 | 213.9 |
| 2 | Maria Molina | 138.5 | 159.8 | 75.4 | 129.6 | 118.4 | 31 | 100.5 |
| 3 | Efrain Martinez | 138.0 | 155.2 | 109.5 | 123.2 | 99.9 | 66 | 220.4 |
| 4 | Juan Guzman | 118.0 | 134.5 | 97.3 | 76.9 | 112.4 | 33 | 127.2 |
| 5 | Nestor Najarro | 117.2 | 116.9 | 125.2 | 114.2 | 111.5 | 49 | 217.2 |
| 6 | Livario Aguirre | 113.9 | 119.4 | 109.7 | 84.7 | 131.1 | 52 | 225.7 |
| 7 | Walter Alfaro | 113.4 | 124.6 | 85.1 | 100.1 | 108.9 | 33 | 137.4 |
| 8 | Carlos Chacon | 110.4 | 120.8 | 99.0 | 79.8 | 111.0 | 47 | 201.7 |
| 9 | Orlando Alfaro | 105.0 | 107.9 | 111.9 | 84.7 | 108.2 | 32 | 153.8 |
| 10 | Dina Alonzo | 97.8 | 96.6 | 97.1 | 102.3 | 99.0 | 40 | 214.7 |
| 11 | Rodrigo Cortez | 88.1 | 63.5 | 149.6 | 129.8 | 81.1 | 21 | 171.5 |
| 12 | Katerin Pocasangre | 85.3 | 75.2 | 101.3 | 114.3 | 77.9 | 33 | 227.4 |
| 13 | Ronald Moreira | 82.1 | 68.0 | 95.1 | 95.2 | 127.6 | 4 | 30.5 |
| 14 | Oscar Linares | 80.3 | 77.6 | 84.0 | 72.3 | 102.4 | 24 | 160.3 |
| 15 | Rodrigo Pineda | 77.3 | 55.7 | 98.8 | 144.9 | 72.9 | 23 | 214.1 |
| 16 | Ruben Rivas | 76.3 | 60.9 | 73.2 | 129.6 | 93.7 | 17 | 144.8 |
| 17 | Miguel Ruiz | 73.8 | 50.9 | 124.4 | 69.3 | 141.7 | 1 | 10.2 |
| 18 | Cristian Aguilar | 71.5 | 57.0 | 118.1 | 90.8 | 59.5 | 22 | 200.1 |
| 19 | Susana Zambrano | 54.6 | 27.2 | 90.9 | 100.6 | 96.1 | 11 | 210.0 |
| 20 | Sandra Cortez | 46.2 | 0.0 | 157.8 | 84.6 | 98.6 | 0 | 3.2 |
| 21 | Evelyn Ibanez | 37.0 | 0.0 | 113.4 | 60.8 | 108.4 | 0 | 3.6 |
| 22 | Juan Veliz | 33.1 | 0.0 | 110.2 | 44.3 | 99.7 | 0 | 2.0 |
| 23 | Ivan Vasquez | 29.0 | 0.0 | 0.0 | 93.0 | 150.5 | 0 | 0.5 |
| 24 | Ricardo Menjivar | 25.3 | 0.0 | 53.1 | 30.8 | 127.2 | 0 | 2.5 |
| 25 | 0low conf | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
The PRD §6.8 index, transliterated from the prototype — weights 0.60 / 0.15 / 0.15 / 0.10 are the coded defaults, in force for all six weeks of reported history because `efficiency.csv` never arrived (B6). Agents under 20 dials are excluded from the pool rather than ranked on noise: Obe Quinones+Focal. Each name links to Employee Stats for the certified figures.
Net-disposition matrix — where each agent's net contacts land
23 agents × 7 outcomes · cells are % of the agent's own net| Agent | Net contactsThe agent's net contacts in range — the figure every share on this row divides by | Of teamShare of the team's net contacts | hangupShare of the agent's own net contacts dispositioned "hangup" — canonical label, as the dialer folds it | willrenewlaterShare of the agent's own net contacts dispositioned "willrenewlater" — canonical label, as the dialer folds it | notinterestedShare of the agent's own net contacts dispositioned "notinterested" — canonical label, as the dialer folds it | accountrenewedsaleShare of the agent's own net contacts dispositioned "accountrenewedsale" — canonical label, as the dialer folds it | interestednotreadyShare of the agent's own net contacts dispositioned "interestednotready" — canonical label, as the dialer folds it | lostconnectionShare of the agent's own net contacts dispositioned "lostconnection" — canonical label, as the dialer folds it | decisionmakernotavailableShare of the agent's own net contacts dispositioned "decisionmakernotavailable" — canonical label, as the dialer folds it |
|---|---|---|---|---|---|---|---|---|---|
| Livario Aguirre | 579 | 10.2% | 31% | 22% | 20% | 9% | 14% | 1% | 4% |
| Nestor Najarro | 541 | 9.5% | 55% | 17% | 11% | 9% | 2% | 5% | 1% |
| Efrain Martinez | 430 | 7.6% | 16% | 42% | 14% | 15% | 2% | 9% | 3% |
| Carlos Chacon | 395 | 6.9% | 27% | 25% | 11% | 12% | 22% | 0% | 2% |
| Rodrigo Cortez | 371 | 6.5% | 65% | 16% | 5% | 6% | 6% | · | 2% |
| Dina Alonzo | 368 | 6.5% | 41% | 11% | 15% | 11% | 23% | · | 0% |
| Orlando Alfaro | 332 | 5.8% | 36% | 31% | 17% | 10% | 1% | 6% | · |
| Susana Zambrano | 327 | 5.7% | 38% | 35% | 20% | 3% | 2% | 1% | 2% |
| Sara Villeda | 325 | 5.7% | 11% | 34% | 20% | 24% | 2% | 7% | 3% |
| Katerin Pocasangre | 320 | 5.6% | 26% | 28% | 20% | 10% | 9% | 2% | 5% |
| Rodrigo Pineda | 275 | 4.8% | 45% | 20% | 22% | 8% | 1% | · | 4% |
| Cristian Aguilar | 251 | 4.4% | 51% | 20% | 15% | 9% | 1% | 0% | 4% |
| Juan Guzman | 248 | 4.4% | 14% | 45% | 15% | 13% | 6% | 2% | 4% |
| Oscar Linares | 246 | 4.3% | 31% | 41% | 17% | 10% | 1% | · | · |
| Walter Alfaro | 227 | 4.0% | 22% | 24% | 17% | 15% | 1% | 19% | 2% |
| Ruben Rivas | 177 | 3.1% | 21% | 35% | 21% | 10% | 5% | 2% | 6% |
| Maria Molina | 160 | 2.8% | 26% | 16% | 36% | 19% | 2% | 1% | 1% |
| Ronald Moreira | 66 | 1.2% | 44% | 15% | 17% | 6% | 17% | · | 2% |
| Miguel Ruiz | 32 | 0.6% | 34% | 9% | 6% | 3% | 41% | 3% | 3% |
| Sandra Cortezn=9 | 9 | 0.2% | 100% | · | · | · | · | · | · |
| Evelyn Ibanezn=8 | 8 | 0.1% | 75% | · | 25% | · | · | · | · |
| Juan Velizn=4 | 4 | 0.1% | 50% | · | · | · | 50% | · | · |
| Ricardo Menjivarn=3 | 3 | 0.1% | · | · | 33% | · | 67% | · | · |
| Team | 5,694 | 100.0% | 34% | 26% | 16% | 11% | 7% | 3% | 2% |
Read rows, not columns: each cell divides by the agent’s own net contacts, so a row sums to 100%. The foot row is the pooled team mix. Hover a cell for its N-of-M.
Only net-contact outcomes appear — dials that never became a conversation have no row here by definition. Agents under 20 net contacts carry an n-badge: too few conversations for the share to mean much.
