Leaderboard — efficiency index (team = 100)
24 ranked · 1 below 20 dialsExport CSVThe PRD §6.8 index, transliterated from the prototype — weights 0.60 / 0.15 / 0.15 / 0.10 are the coded defaults, in force for all six weeks of reported history because `efficiency.csv` never arrived (B6). Agents under 20 dials are excluded from the pool rather than ranked on noise: 0. Each name links to Employee Stats for the certified figures.
Net-disposition matrix — where each agent's net contacts land
23 agents × 7 outcomes · cells are % of the agent's own net| Agent | Net contactsThe agent's net contacts in range — the figure every share on this row divides by | Of teamShare of the team's net contacts | hangupShare of the agent's own net contacts dispositioned "hangup" — canonical label, as the dialer folds it | willrenewlaterShare of the agent's own net contacts dispositioned "willrenewlater" — canonical label, as the dialer folds it | notinterestedShare of the agent's own net contacts dispositioned "notinterested" — canonical label, as the dialer folds it | accountrenewedsaleShare of the agent's own net contacts dispositioned "accountrenewedsale" — canonical label, as the dialer folds it | interestednotreadyShare of the agent's own net contacts dispositioned "interestednotready" — canonical label, as the dialer folds it | lostconnectionShare of the agent's own net contacts dispositioned "lostconnection" — canonical label, as the dialer folds it | decisionmakernotavailableShare of the agent's own net contacts dispositioned "decisionmakernotavailable" — canonical label, as the dialer folds it |
|---|---|---|---|---|---|---|---|---|---|
| Livario Aguirre | 434 | 10.4% | 35% | 24% | 17% | 8% | 15% | 0% | 2% |
| Nestor Najarro | 378 | 9.1% | 53% | 17% | 13% | 8% | 3% | 5% | 1% |
| Efrain Martinez | 302 | 7.3% | 18% | 46% | 12% | 15% | 0% | 6% | 2% |
| Rodrigo Cortez | 273 | 6.6% | 57% | 19% | 5% | 7% | 8% | · | 3% |
| Carlos Chacon | 271 | 6.5% | 30% | 22% | 11% | 13% | 24% | 0% | · |
| Dina Alonzo | 254 | 6.1% | 42% | 5% | 13% | 11% | 29% | · | 0% |
| Sara Villeda | 249 | 6.0% | 12% | 31% | 21% | 22% | 2% | 9% | 3% |
| Juan Guzman | 248 | 6.0% | 14% | 45% | 15% | 13% | 6% | 2% | 4% |
| Orlando Alfaro | 247 | 5.9% | 45% | 26% | 16% | 7% | 1% | 5% | · |
| Oscar Linares | 230 | 5.5% | 30% | 41% | 17% | 10% | 1% | · | · |
| Susana Zambrano | 228 | 5.5% | 43% | 32% | 18% | 3% | 2% | 0% | 2% |
| Katerin Pocasangre | 207 | 5.0% | 27% | 29% | 17% | 10% | 10% | 2% | 4% |
| Walter Alfaro | 205 | 4.9% | 23% | 24% | 17% | 14% | 1% | 18% | 2% |
| Cristian Aguilar | 192 | 4.6% | 51% | 22% | 15% | 8% | · | 1% | 4% |
| Rodrigo Pineda | 170 | 4.1% | 39% | 23% | 22% | 10% | 1% | · | 5% |
| Ruben Rivas | 105 | 2.5% | 24% | 38% | 28% | 6% | 2% | 2% | 1% |
| Ronald Moreira | 66 | 1.6% | 44% | 15% | 17% | 6% | 17% | · | 2% |
| Maria Molina | 42 | 1.0% | 26% | 12% | 40% | 19% | · | · | 2% |
| Miguel Ruiz | 32 | 0.8% | 34% | 9% | 6% | 3% | 41% | 3% | 3% |
| Sandra Cortezn=9 | 9 | 0.2% | 100% | · | · | · | · | · | · |
| Evelyn Ibanezn=8 | 8 | 0.2% | 75% | · | 25% | · | · | · | · |
| Juan Velizn=4 | 4 | 0.1% | 50% | · | · | · | 50% | · | · |
| Ricardo Menjivarn=3 | 3 | 0.1% | · | · | 33% | · | 67% | · | · |
| Team | 4,157 | 100.0% | 35% | 27% | 16% | 10% | 8% | 3% | 2% |
Read rows, not columns: each cell divides by the agent’s own net contacts, so a row sums to 100%. The foot row is the pooled team mix. Hover a cell for its N-of-M.
Only net-contact outcomes appear — dials that never became a conversation have no row here by definition. Agents under 20 net contacts carry an n-badge: too few conversations for the share to mean much.
