Campaign attributes
config that no call record carries · seeded since day one, rendered here first| Campaign | Name | Cycle | Type | List type | Send dateWhen the mail/notice batch behind this list went out — day 0 of the decay curve | Offer | List size | Cap (per-campaign)The per-campaign attempt_cap column — DISPLAY ONLY. Nothing computes with it: every completion figure uses the global cap of 6, in force by default rather than by decision (L13, unruled). Shown so the discrepancy is visible instead of buried in config. |
|---|---|---|---|---|---|---|---|---|
ACA00001Complete | ACA_REC_PSX_Salvage | 7 | Recovery | Monthly Salvage | 2026-06-18 | 20PER60 | 5,974 | 8 |
ACA00002 | ACA_REC_PSX_Salvage_V2 | 7 | Recovery | Monthly Salvage | 2026-06-23 | 20PER60 | 14,430 | 8 |
ACA00003 | ACA_REN_PRX-30_AR Decline | 7 | Renewal | AR Reject-Pre x | 2026-07-02 | NONE | 7,995 | 5 |
ACA00004 | ACA_REN_PSX-1_DB-1 | 7 | Renewal | Direct Bill-post x | 2026-07-06 | 20PER60 | 10,268 | 5 |
ACA00005Not Received | ACA_REN_PSX-15_DB | 7 | Renewal | AR Drop-post x | 2026-07-15 | 20PER60 | 0 | 5 |
ACA00006 | ACA_REN_PRX-15 | 7 | Renewal | Pre X 15 | 2026-07-15 | 15PER45 | 11,973 | 6 |
ACA00007 | ACA_REN_PRX-45 | 7 | Renewal | Pre X 45 | 2026-07-15 | 15PER45 | 3,846 | 6 |
ACA00008 | ACA_REN_PSX_AR Decline DB | 7 | Renewal | Monthly Salvage-post x | 2026-07-23 | 20PER60 | 6,763 | 5 |
ACA00009 | ACA_REN_PSX-30 | 7 | Renewal | Pre X 30 | 2026-07-02 | NONE | 5,994 | 5 |
ACA00010Not Received | ACA00010_REC_PSX_Salvage (45 day Post) | 8 | Recovery | Monthly Salvage-post x | 2026-07-22 | 20PER60 | 0 | 6 |
ACA00011Not Received | ACA_REN_PRX-30_AR Decline | 8 | Renewal | AR Reject-Pre x | 2026-08-04 | NONE | 0 | 6 |
ACA00012Not Received | ACA_REN_PSX-1_DB-1 | 8 | Renewal | Direct Bill-post x | 2026-08-06 | 20PER60 | 0 | 6 |
ACA00013Not Received | ACA_REC_PSX_Salvage (45 day Post) | 8 | Recovery | Monthly Salvage-post x | 2026-08-15 | 20PER60 | 0 | 6 |
ACA00014Not Received | ACA_REN_PSX_AR Decline | 8 | Renewal | Monthly Salvage-post x | 2026-08-18 | 20PER60 | 0 | 6 |
ACA00015Not Received | ACA_REN_PRX-15 | 8 | Renewal | Pre X 15 | 2026-08-18 | 15PER45 | 0 | 6 |
ACA00016Not Received | ACA_REN_PRX-45 | 8 | Renewal | Pre X 45 | 2026-08-18 | 15PER45 | 0 | 6 |
| — | — | — | — | — | — | — | — | — |
The per-campaign cap column is display-only (L13): 6 of 8 active campaigns carry a value that differs from the global 6, and moving completion onto the per-campaign column would shift certified figures by up to 8 points — that needs a ruling, not a render. Amber marks the campaigns where the two disagree.
Send-date response decay — what a dial is worth N days after the send
pooled across campaigns with a send date · rates derived from summed counts| Days after send | Dials | Net contacts | Net rateNet contacts ÷ dials in this bucket | Sales | Sales / 100 dialsWhat a dial is worth at this age of the send |
|---|---|---|---|---|---|
| 0–2 days | 3,550 | 159 | 4.5% | 9 | 0.25 |
| 3–5 | 7,958 | 578 | 7.3% | 69 | 0.87 |
| 6–9 | 30,719 | 1,577 | 5.1% | 145 | 0.47 |
| 10–14 | 25,820 | 1,258 | 4.9% | 93 | 0.36 |
| 15–21 | 6,552 | 322 | 4.9% | 57 | 0.87 |
| 22–30 | 4,624 | 242 | 5.2% | 47 | 1.02 |
| 31+ | 331 | 19 | 5.7% | 5 | 1.51 |
| Total | 79,554 | 4,155 | — | 425 | — |
Day 0 is the campaign’s send date. Pooling caveat: campaigns enter and leave the window at different ages, so a bucket mixes lists — this is the program-level shape, not a per-list verdict. If late buckets still convert, sends have a longer tail than the dialing plan assumes; if they die by day 10, dialing effort past that is list hygiene, not revenue. Rows dialed before their campaign’s send date are excluded from the buckets (13 dials) — dialing before a send exists is an attribution question, not a decay point.
