The funnel
counts, and the rate between each stepDialsOutbound calls on in-scope campaigns, in the selected date range
79,567
contact rateContacts ÷ dials — how often a dial reaches someone
27.8%
ContactsCalls that reached a person — any contact-tier disposition
22,080
net rateNet contacts ÷ contacts — how often reaching someone becomes a real conversation
18.8%
Net contactsEligible tier with talk over 30 seconds, or any sale — the qualified conversations
4,157
conversionSales ÷ net contacts — the close rate on qualified conversations
10.2%
−7%vs goal 11%provisional
SalesSale / Renewed / Account Renewed — no talk-time gate
426
True conversationsCalls where someone talked for 40 seconds or more — dials that became real exchanges
29,847
Engagement rateTrue conversations ÷ dials — separates dialing from talking
37.5%
Talk shareTalk hours ÷ billable hours — how much of the billed time was live conversation
40%
AHT — saleAverage handle time on calls that ended in a sale: talk + hold + wrap
11:44
AHT — no saleAverage handle time on eligible calls that did not sell: talk + hold + wrap
2:31
Calls, allEvery call in range, outbound and inbound — the widest count on this screen
82,323
Dials / hourDials ÷ billable hours — dialing intensity
34.7
Contacts / hourContacts ÷ billable hours — reach per hour worked
9.6
Sales / hourSales ÷ billable hours — the headline productivity measure
0.186
−63%vs goal 0.50provisional
Billable hoursTalk + wrap + hold + review + ring, capped — the hours AAA is billed for
2,295.5
Billable valueBillable hours × the billed rate — what the range invoices
$38,449
Cost / saleBillable value ÷ sales — lower is better
$90.26
−169%vs goal $34provisional
Daily volume
36 days · 11 below the 20-dial threshold, shownBy campaignBy employeeCampaigns
8 with activityExport CSV| Campaign⇅ | DialsOutbound calls, in-scope campaigns, in the selected date range⇅ | ContactsAny contact-tier disposition⇅ | NetEligible-tier with talk > 30s, or any sale⇅ | SalesDisposition Sale / Renewed / Account Renewed — no talk-time gate⇅ | HoursTalk + wrap + hold + review + ring, capped⇅ | SPHSales ÷ productive hours⇅ | Conv.Sales ÷ net contacts⇅ |
|---|---|---|---|---|---|---|---|
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 21,691 | 5,141 | 986 | 95 | 688.3 | 0.138 | 9.6% |
| ACA00003 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 19,315 | 6,176 | 1,045 | 108 | 513.5 | 0.210 | 10.3% |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 13,707 | 4,157 | 815 | 133 | 383.6 | 0.347 | 16.3% |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 12,348 | 3,192 | 670 | 42 | 340.1 | 0.123 | 6.3% |
| ACA00007 · PRX-45 ACA_REN_PRX-45 | 5,244 | 1,315 | 278 | 20 | 166.7 | 0.120 | 7.2% |
| ACA00008 · AR Decline DB ACA_REN_PSX_AR Decline DB | 2,715 | 719 | 132 | 15 | 88.2 | 0.170 | 11.4% |
| ACA00001 · Salvage ACA_REC_PSX_Salvage | 2,491 | 762 | 135 | 1 | 67.3 | 0.015 | 0.7% |
| ACA00002 · Salvage V2 ACA_REC_PSX_Salvage_V2 | 2,056 | 618 | 96 | 12 | 47.7 | 0.251 | 12.5% |
| Total | 79,567 | 22,080 | 4,157 | 426 | 2,295.5 | 0.186 | 10.2% |
