ACA00004 · PSX-1 DB-1ACA_REN_PSX-1_DB-1
Renewal · Direct Bill-post x · cycle 7 · sent 2026-07-06 · offer 20PER60 · Active
Dials
12,348
16% of program dials this window
Net contacts
670
net rate 5.4% of dials
Sales
42
conversion 6.3% · SPH 0.123
Cost / sale
$136
340.1 hours × billed rate ÷ sales
List health
lead-grain, list-lifetime · ignores the date filterList size
10,268
Leads dialed
10,329
Penetration
100.0%
List completion
28.3%
Exhausted
4
Converted
47
10,329 unique leads dialed against a 10,268-record list — physically impossible, known (FACTS.md L21), and the reason B4 (`prior_call_ids.csv`) is the critical path. Penetration renders capped at 100% per rulebook §C, which is exactly why this callout exists.
Weekly trend
dials and net contacts, ISO weeksDisposition mix
12,442 dispositioned callsExport CSV| Disposition | Calls | ShareShare of this campaign's dispositioned calls | Net |
|---|---|---|---|
| voicemail | 7,139 | 57.4% | 0 |
| answeringmachine | 1,986 | 16.0% | 0 |
| hangup | 1,664 | 13.4% | 255 |
| invalidnumber | 528 | 4.2% | 0 |
| alreadyrenewed | 238 | 1.9% | 0 |
| willrenewlater | 164 | 1.3% | 144 |
| notinterested | 163 | 1.3% | 138 |
| auto | 142 | 1.1% | 0 |
| recallrequestgeneral | 99 | 0.8% | 0 |
| lostconnection | 73 | 0.6% | 20 |
| wrongnumber | 62 | 0.5% | 0 |
| interestednotready | 55 | 0.4% | 53 |
| Total | 12,442 | 100.0% | 670 |
+ 5 more dispositions · 129 calls.
Agents on this campaign
19 agents · click a header to sortExport CSV| Agent | Dials⇅ | Net⇅ | Sales⇅ | Hours⇅ | SPHSales ÷ productive hours, on this campaign⇅ | Conv. %Sales ÷ net contacts⇅ |
|---|---|---|---|---|---|---|
| Sara Villeda | 1,028 | 39 | 5 | 22.4 | 0.223 | 12.8% |
| Nestor Najarro | 1,001 | 71 | 5 | 25.8 | 0.194 | 7.0% |
| Walter Alfaro | 909 | 46 | 5 | 22.5 | 0.222 | 10.9% |
| Efrain Martinez | 896 | 51 | 5 | 24.0 | 0.208 | 9.8% |
| Livario Aguirre | 1,161 | 75 | 4 | 23.0 | 0.174 | 5.3% |
| Maria Molina | 394 | 11 | 3 | 11.9 | 0.252 | 27.3% |
| Rodrigo Pineda | 320 | 23 | 3 | 13.7 | 0.219 | 13.0% |
| Dina Alonzo | 673 | 28 | 2 | 18.4 | 0.109 | 7.1% |
| Cristian Aguilar | 429 | 30 | 2 | 21.5 | 0.093 | 6.7% |
| Ronald Moreira | 341 | 20 | 2 | 7.7 | 0.258 | 10.0% |
| Rodrigo Cortez | 896 | 64 | 1 | 29.7 | 0.034 | 1.6% |
| Carlos Chacon | 882 | 38 | 1 | 20.8 | 0.048 | 2.6% |
| Juan Guzman | 808 | 39 | 1 | 18.6 | 0.054 | 2.6% |
| Orlando Alfaro | 527 | 29 | 1 | 14.2 | 0.070 | 3.4% |
| Katerin Pocasangre | 492 | 20 | 1 | 18.6 | 0.054 | 5.0% |
| Ruben Rivas | 459 | 22 | 1 | 14.9 | 0.067 | 4.5% |
| Oscar Linares | 566 | 33 | 0 | 16.3 | 0.000 | 0.0% |
| Susana Zambrano | 562 | 31 | 0 | 16.0 | 0.000 | 0.0% |
| 0 | 4 | 0 | 0 | 0.0 | — | — |
| Campaign | 12,348 | 670 | 42 | 340.1 | 0.123 | 6.3% |
Every figure on this page is the same metric layer as the Campaigns table, filtered to ACA00004 — the totals row there and the KPIs here cannot disagree. Cycle Compare (PRD §6.3) lands on this page once the program↔cycle pairing is configured; it needs config, not code.
