Leaderboard — efficiency index (team = 100)
13 ranked · 1 below 20 dialsExport CSVThe PRD §6.8 index, transliterated from the prototype — weights 0.60 / 0.15 / 0.15 / 0.10 are the coded defaults, in force for all six weeks of reported history because `efficiency.csv` never arrived (B6). Agents under 20 dials are excluded from the pool rather than ranked on noise: 0. Each name links to Employee Stats for the certified figures.
Net-disposition matrix — where each agent's net contacts land
13 agents × 7 outcomes · cells are % of the agent's own net| Agent | Net contactsThe agent's net contacts in range — the figure every share on this row divides by | Of teamShare of the team's net contacts | hangupShare of the agent's own net contacts dispositioned "hangup" — canonical label, as the dialer folds it | accountrenewedsaleShare of the agent's own net contacts dispositioned "accountrenewedsale" — canonical label, as the dialer folds it | notinterestedShare of the agent's own net contacts dispositioned "notinterested" — canonical label, as the dialer folds it | willrenewlaterShare of the agent's own net contacts dispositioned "willrenewlater" — canonical label, as the dialer folds it | interestednotreadyShare of the agent's own net contacts dispositioned "interestednotready" — canonical label, as the dialer folds it | decisionmakernotavailableShare of the agent's own net contacts dispositioned "decisionmakernotavailable" — canonical label, as the dialer folds it | lostconnectionShare of the agent's own net contacts dispositioned "lostconnection" — canonical label, as the dialer folds it |
|---|---|---|---|---|---|---|---|---|---|
| Maria Molinan=12 | 12 | 11.8% | 42% | 8% | 42% | 8% | · | · | · |
| Dina Alonzon=11 | 11 | 10.8% | 73% | · | 18% | 9% | · | · | · |
| Rodrigo Cortezn=10 | 10 | 9.8% | 70% | · | 10% | · | · | 20% | · |
| Nestor Najarron=9 | 9 | 8.8% | 78% | 11% | 11% | · | · | · | · |
| Carlos Chaconn=8 | 8 | 7.8% | 38% | 25% | · | 13% | 25% | · | · |
| Efrain Martinezn=8 | 8 | 7.8% | 13% | 25% | 13% | 25% | · | 13% | 13% |
| Oscar Linaresn=8 | 8 | 7.8% | 50% | 13% | 25% | 13% | · | · | · |
| Livario Aguirren=8 | 8 | 7.8% | 13% | 38% | 13% | · | 38% | · | · |
| Katerin Pocasangren=7 | 7 | 6.9% | 29% | 29% | · | 43% | · | · | · |
| Sara Villedan=7 | 7 | 6.9% | · | 43% | 29% | 29% | · | · | · |
| Susana Zambranon=6 | 6 | 5.9% | 50% | · | 17% | 33% | · | · | · |
| Rodrigo Pinedan=4 | 4 | 3.9% | 25% | 50% | 25% | · | · | · | · |
| Cristian Aguilarn=4 | 4 | 3.9% | 75% | 25% | · | · | · | · | · |
| Team | 102 | 100.0% | 44% | 18% | 17% | 13% | 5% | 3% | 1% |
Read rows, not columns: each cell divides by the agent’s own net contacts, so a row sums to 100%. The foot row is the pooled team mix. Hover a cell for its N-of-M.
Only net-contact outcomes appear — dials that never became a conversation have no row here by definition. Agents under 20 net contacts carry an n-badge: too few conversations for the share to mean much.
