Leaderboard — efficiency index (team = 100)
16 ranked · 2 below 20 dialsExport CSVThe PRD §6.8 index, transliterated from the prototype — weights 0.60 / 0.15 / 0.15 / 0.10 are the coded defaults, in force for all six weeks of reported history because `efficiency.csv` never arrived (B6). Agents under 20 dials are excluded from the pool rather than ranked on noise: 0, Obe Quinones+Focal. Each name links to Employee Stats for the certified figures.
Net-disposition matrix — where each agent's net contacts land
16 agents × 7 outcomes · cells are % of the agent's own net| Agent | Net contactsThe agent's net contacts in range — the figure every share on this row divides by | Of teamShare of the team's net contacts | hangupShare of the agent's own net contacts dispositioned "hangup" — canonical label, as the dialer folds it | willrenewlaterShare of the agent's own net contacts dispositioned "willrenewlater" — canonical label, as the dialer folds it | notinterestedShare of the agent's own net contacts dispositioned "notinterested" — canonical label, as the dialer folds it | accountrenewedsaleShare of the agent's own net contacts dispositioned "accountrenewedsale" — canonical label, as the dialer folds it | interestednotreadyShare of the agent's own net contacts dispositioned "interestednotready" — canonical label, as the dialer folds it | decisionmakernotavailableShare of the agent's own net contacts dispositioned "decisionmakernotavailable" — canonical label, as the dialer folds it | lostconnectionShare of the agent's own net contacts dispositioned "lostconnection" — canonical label, as the dialer folds it |
|---|---|---|---|---|---|---|---|---|---|
| Nestor Najarro | 186 | 10.6% | 60% | 13% | 8% | 11% | 1% | 3% | 4% |
| Livario Aguirre | 152 | 8.6% | 21% | 16% | 26% | 12% | 14% | 9% | 2% |
| Efrain Martinez | 148 | 8.4% | 14% | 33% | 18% | 15% | 5% | 3% | 13% |
| Carlos Chacon | 140 | 8.0% | 20% | 32% | 14% | 11% | 16% | 6% | · |
| Dina Alonzo | 132 | 7.5% | 40% | 24% | 15% | 11% | 9% | · | · |
| Maria Molina | 126 | 7.2% | 26% | 17% | 35% | 18% | 2% | · | 1% |
| Katerin Pocasangre | 125 | 7.1% | 24% | 24% | 27% | 10% | 6% | 6% | 2% |
| Rodrigo Cortez | 122 | 6.9% | 87% | 7% | 4% | 2% | · | · | · |
| Rodrigo Pineda | 118 | 6.7% | 53% | 15% | 22% | 7% | 2% | 2% | · |
| Susana Zambrano | 109 | 6.2% | 23% | 39% | 27% | 6% | 3% | 2% | 1% |
| Orlando Alfaro | 98 | 5.6% | 8% | 43% | 20% | 18% | · | · | 10% |
| Sara Villeda | 93 | 5.3% | 6% | 47% | 18% | 24% | 1% | 3% | · |
| Ruben Rivas | 85 | 4.8% | 16% | 34% | 16% | 13% | 7% | 11% | 2% |
| Cristian Aguilar | 69 | 3.9% | 52% | 14% | 13% | 13% | 3% | 4% | · |
| Walter Alfaro | 30 | 1.7% | 10% | 20% | 20% | 27% | · | · | 23% |
| Oscar Linares | 26 | 1.5% | 35% | 42% | 15% | 8% | · | · | · |
| Team | 1,759 | 100.0% | 33% | 25% | 19% | 12% | 5% | 3% | 3% |
Read rows, not columns: each cell divides by the agent’s own net contacts, so a row sums to 100%. The foot row is the pooled team mix. Hover a cell for its N-of-M.
Only net-contact outcomes appear — dials that never became a conversation have no row here by definition. Agents under 20 net contacts carry an n-badge: too few conversations for the share to mean much.
