Leaderboard — efficiency index (team = 100)
13 ranked · 0 below 20 dialsExport CSVThe PRD §6.8 index, transliterated from the prototype — weights 0.60 / 0.15 / 0.15 / 0.10 are the coded defaults, in force for all six weeks of reported history because `efficiency.csv` never arrived (B6). Agents under 20 dials are excluded from the pool rather than ranked on noise. Each name links to Employee Stats for the certified figures.
Net-disposition matrix — where each agent's net contacts land
13 agents × 7 outcomes · cells are % of the agent's own net| Agent | Net contactsThe agent's net contacts in range — the figure every share on this row divides by | Of teamShare of the team's net contacts | hangupShare of the agent's own net contacts dispositioned "hangup" — canonical label, as the dialer folds it | willrenewlaterShare of the agent's own net contacts dispositioned "willrenewlater" — canonical label, as the dialer folds it | notinterestedShare of the agent's own net contacts dispositioned "notinterested" — canonical label, as the dialer folds it | accountrenewedsaleShare of the agent's own net contacts dispositioned "accountrenewedsale" — canonical label, as the dialer folds it | decisionmakernotavailableShare of the agent's own net contacts dispositioned "decisionmakernotavailable" — canonical label, as the dialer folds it | interestednotreadyShare of the agent's own net contacts dispositioned "interestednotready" — canonical label, as the dialer folds it | lostconnectionShare of the agent's own net contacts dispositioned "lostconnection" — canonical label, as the dialer folds it |
|---|---|---|---|---|---|---|---|---|---|
| Nestor Najarro | 79 | 11.0% | 56% | 14% | 9% | 13% | 5% | · | 4% |
| Efrain Martinez | 72 | 10.0% | 11% | 25% | 22% | 18% | 4% | 6% | 14% |
| Livario Aguirre | 66 | 9.2% | 23% | 17% | 27% | 18% | 14% | 2% | · |
| Katerin Pocasangre | 64 | 8.9% | 28% | 19% | 25% | 13% | 5% | 8% | 3% |
| Rodrigo Pineda | 64 | 8.9% | 55% | 16% | 23% | 6% | · | · | · |
| Maria Molina | 62 | 8.6% | 18% | 16% | 40% | 19% | · | 5% | 2% |
| Carlos Chacon | 61 | 8.5% | 25% | 26% | 11% | 8% | 15% | 15% | · |
| Susana Zambrano | 51 | 7.1% | 27% | 39% | 25% | 6% | 2% | · | · |
| Dina Alonzo | 49 | 6.8% | 41% | 12% | 20% | 12% | · | 14% | · |
| Orlando Alfaro | 48 | 6.7% | 10% | 46% | 17% | 17% | · | · | 10% |
| Sara Villeda | 47 | 6.6% | 11% | 43% | 15% | 30% | 2% | · | · |
| Ruben Rivas | 32 | 4.5% | 38% | 13% | 3% | 19% | 13% | 13% | 3% |
| Cristian Aguilar | 22 | 3.1% | 45% | 18% | 18% | 9% | 5% | 5% | · |
| Team | 717 | 100.0% | 30% | 23% | 21% | 14% | 5% | 5% | 3% |
Read rows, not columns: each cell divides by the agent’s own net contacts, so a row sums to 100%. The foot row is the pooled team mix. Hover a cell for its N-of-M.
Only net-contact outcomes appear — dials that never became a conversation have no row here by definition. Agents under 20 net contacts carry an n-badge: too few conversations for the share to mean much.
