The funnel
counts, and the rate between each stepDialsOutbound calls on in-scope campaigns, in the selected date range
109,819
contact rateContacts ÷ dials — how often a dial reaches someone
27.7%
ContactsCalls that reached a person — any contact-tier disposition
30,473
net rateNet contacts ÷ contacts — how often reaching someone becomes a real conversation
18.7%
Net contactsEligible tier with talk over 30 seconds, or any sale — the qualified conversations
5,694
conversionSales ÷ net contacts — the close rate on qualified conversations
10.8%
−2%vs goal 11%provisional
SalesSale / Renewed / Account Renewed — no talk-time gate
616
True conversationsCalls where someone talked for 40 seconds or more — dials that became real exchanges
42,485
Engagement rateTrue conversations ÷ dials — separates dialing from talking
38.7%
Talk shareTalk hours ÷ billable hours — how much of the billed time was live conversation
40%
AHT — saleAverage handle time on calls that ended in a sale: talk + hold + wrap
11:18
AHT — no saleAverage handle time on eligible calls that did not sell: talk + hold + wrap
2:32
Calls, allEvery call in range, outbound and inbound — the widest count on this screen
113,498
Dials / hourDials ÷ billable hours — dialing intensity
34.4
Contacts / hourContacts ÷ billable hours — reach per hour worked
9.5
Sales / hourSales ÷ billable hours — the headline productivity measure
0.193
−61%vs goal 0.50provisional
Billable hoursTalk + wrap + hold + review + ring, capped — the hours AAA is billed for
3,193.4
Billable valueBillable hours × the billed rate — what the range invoices
$53,489
Cost / saleBillable value ÷ sales — lower is better
$86.83
−159%vs goal $34provisional
Daily volume
50 days · 15 below the 20-dial threshold, shownBy campaignBy employeeEmployees
27 with activityExport CSV| Employee⇅ | DialsOutbound calls, in-scope campaigns, in the selected date range⇅ | ContactsAny contact-tier disposition⇅ | NetEligible-tier with talk > 30s, or any sale⇅ | SalesDisposition Sale / Renewed / Account Renewed — no talk-time gate⇅ | HoursTalk + wrap + hold + review + ring, capped⇅ | SPHSales ÷ productive hours⇅ | Conv.Sales ÷ net contacts⇅ |
|---|---|---|---|---|---|---|---|
| Sara Villeda | 8,948 | 1,710 | 325 | 77 | 213.9 | 0.360 | 23.7% |
| Efrain Martinez | 7,575 | 2,389 | 430 | 66 | 220.4 | 0.299 | 15.3% |
| Livario Aguirre | 10,174 | 2,539 | 579 | 52 | 225.7 | 0.230 | 9.0% |
| Nestor Najarro | 8,331 | 2,669 | 541 | 49 | 217.2 | 0.226 | 9.1% |
| Carlos Chacon | 7,698 | 2,633 | 395 | 47 | 201.7 | 0.233 | 11.9% |
| Dina Alonzo | 7,305 | 2,233 | 368 | 40 | 214.7 | 0.186 | 10.9% |
| Katerin Pocasangre | 6,090 | 1,619 | 320 | 33 | 227.4 | 0.145 | 10.3% |
| Walter Alfaro | 5,145 | 1,089 | 227 | 33 | 137.4 | 0.240 | 14.5% |
| Juan Guzman | 4,916 | 1,589 | 248 | 33 | 127.2 | 0.259 | 13.3% |
| Orlando Alfaro | 5,722 | 1,546 | 332 | 32 | 153.8 | 0.208 | 9.6% |
| Maria Molina | 4,094 | 1,067 | 160 | 31 | 100.5 | 0.308 | 19.4% |
| Oscar Linares | 5,646 | 1,126 | 246 | 24 | 160.3 | 0.150 | 9.8% |
| Rodrigo Pineda | 5,369 | 1,785 | 275 | 23 | 214.1 | 0.107 | 8.4% |
| Cristian Aguilar | 4,097 | 1,223 | 251 | 22 | 200.1 | 0.110 | 8.8% |
| Rodrigo Cortez | 4,784 | 1,499 | 371 | 21 | 171.5 | 0.122 | 5.7% |
| Ruben Rivas | 4,665 | 1,024 | 177 | 17 | 144.8 | 0.117 | 9.6% |
| Susana Zambrano | 6,941 | 1,990 | 327 | 11 | 210.0 | 0.052 | 3.4% |
| Ronald Moreira | 1,338 | 460 | 66 | 4 | 30.5 | 0.131 | 6.1% |
| Miguel Ruiz | 496 | 142 | 32 | 1 | 10.2 | 0.098 | 3.1% |
| Evelyn Ibanez | 136 | 46 | 8 | 0 | 3.6 | 0.000 | 0.0% |
| Sandra Cortez | 110 | 37 | 9 | 0 | 3.2 | 0.000 | 0.0% |
| Ricardo Menjivar | 109 | 24 | 3 | 0 | 2.5 | 0.000 | 0.0% |
| Juan Veliz | 70 | 25 | 4 | 0 | 2.0 | 0.000 | 0.0% |
| Ivan Vasquez | 25 | 8 | 0 | 0 | 0.5 | 0.000 | — |
| Unattended (no agent) | 21 | 0 | 0 | 0 | 0.0 | — | — |
| Unattended (no agent) | 11 | 0 | 0 | 0 | 0.0 | 0.000 | — |
| Obe Quinones+Focal | 3 | 1 | 0 | 0 | 0.1 | 0.000 | — |
| Total | 109,819 | 30,473 | 5,694 | 616 | 3,193.4 | 0.193 | 10.8% |
