The funnel
counts, and the rate between each stepDialsOutbound calls on in-scope campaigns, in the selected date range
109,819
contact rateContacts ÷ dials — how often a dial reaches someone
27.7%
ContactsCalls that reached a person — any contact-tier disposition
30,473
net rateNet contacts ÷ contacts — how often reaching someone becomes a real conversation
18.7%
Net contactsEligible tier with talk over 30 seconds, or any sale — the qualified conversations
5,694
conversionSales ÷ net contacts — the close rate on qualified conversations
10.8%
−2%vs goal 11%provisional
SalesSale / Renewed / Account Renewed — no talk-time gate
616
True conversationsCalls where someone talked for 40 seconds or more — dials that became real exchanges
42,485
Engagement rateTrue conversations ÷ dials — separates dialing from talking
38.7%
Talk shareTalk hours ÷ billable hours — how much of the billed time was live conversation
40%
AHT — saleAverage handle time on calls that ended in a sale: talk + hold + wrap
11:18
AHT — no saleAverage handle time on eligible calls that did not sell: talk + hold + wrap
2:32
Calls, allEvery call in range, outbound and inbound — the widest count on this screen
113,498
Dials / hourDials ÷ billable hours — dialing intensity
34.4
Contacts / hourContacts ÷ billable hours — reach per hour worked
9.5
Sales / hourSales ÷ billable hours — the headline productivity measure
0.193
−61%vs goal 0.50provisional
Billable hoursTalk + wrap + hold + review + ring, capped — the hours AAA is billed for
3,193.4
Billable valueBillable hours × the billed rate — what the range invoices
$53,489
Cost / saleBillable value ÷ sales — lower is better
$86.83
−159%vs goal $34provisional
Daily volume
50 days · 15 below the 20-dial threshold, shownBy campaignBy employeeCampaigns
12 with activityExport CSV| Campaign⇅ | DialsOutbound calls, in-scope campaigns, in the selected date range⇅ | ContactsAny contact-tier disposition⇅ | NetEligible-tier with talk > 30s, or any sale⇅ | SalesDisposition Sale / Renewed / Account Renewed — no talk-time gate⇅ | HoursTalk + wrap + hold + review + ring, capped⇅ | SPHSales ÷ productive hours⇅ | Conv.Sales ÷ net contacts⇅ |
|---|---|---|---|---|---|---|---|
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 22,224 | 5,342 | 1,056 | 108 | 703.9 | 0.153 | 10.2% |
| ACA00003 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 19,317 | 6,179 | 1,046 | 109 | 513.5 | 0.212 | 10.4% |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 17,460 | 4,566 | 847 | 55 | 497.4 | 0.111 | 6.5% |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 13,750 | 4,312 | 883 | 170 | 398.9 | 0.426 | 19.3% |
| ACA00011 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 9,316 | 2,232 | 560 | 85 | 284.8 | 0.298 | 15.2% |
| ACA00007 · PRX-45 ACA_REN_PRX-45 | 7,168 | 1,788 | 359 | 27 | 227.3 | 0.119 | 7.5% |
| ACA00012 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 6,782 | 1,964 | 238 | 15 | 168.7 | 0.089 | 6.3% |
| ACA00008 · AR Decline DB ACA_REN_PSX_AR Decline DB | 6,736 | 1,870 | 359 | 27 | 215.0 | 0.126 | 7.5% |
| ACA00001 · Salvage ACA_REC_PSX_Salvage | 2,491 | 762 | 135 | 1 | 67.3 | 0.015 | 0.7% |
| ACA00002 · Salvage V2 ACA_REC_PSX_Salvage_V2 | 2,059 | 621 | 97 | 12 | 47.8 | 0.251 | 12.4% |
| ACA00010 · Salvage 45-post ACA00010_REC_PSX_Salvage (45 day Post) | 2,001 | 670 | 89 | 4 | 55.8 | 0.072 | 4.5% |
| ACA00013 · Salvage 45-post ACA_REC_PSX_Salvage (45 day Post) | 515 | 167 | 25 | 3 | 12.9 | 0.232 | 12.0% |
| Total | 109,819 | 30,473 | 5,694 | 616 | 3,193.4 | 0.193 | 10.8% |
