← Dispositions
escalation
Ineligible Contact
Calls
11
Dispositioned calls carrying this outcome in the selected date range
Share of all outcomes
0.0%
Of 80,757 dispositioned calls in range
Net contacts
0
Of these calls, how many met the net-contact test
Raw labels
1
Distinct strings the dialer wrote that fold into this outcome
By campaign
3 campaigns produce this outcomeExport CSV| Campaign | Calls | Share of this outcomeThis campaign's calls with this outcome ÷ all calls with this outcome | Net contactsOf these calls, how many met the net-contact test |
|---|---|---|---|
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 4 | 36.4% | 0 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 4 | 36.4% | 0 |
| ACA00003 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 3 | 27.3% | 0 |
| Total | 11 | 100% | 0 |
Daily trend
10 days with this outcomeRaw labels behind this outcome
what the dialer actually recorded, before the alias map folded it| Raw label from the dialer | Direction | Calls |
|---|---|---|
| Escalation | outbound | 8 |
| Escalation | inbound | 3 |
| Total | — | 11 |
Counts here are dispositioned calls, the same population the Dispositions tab totals (80,757 in range against 82,323 calls). Net contacts is the subset that also met the talk-time test.
