← Dispositions
wrongnumber
Ineligible Contact
Calls
570
Dispositioned calls carrying this outcome in the selected date range
Share of all outcomes
0.7%
Of 80,757 dispositioned calls in range
Net contacts
0
Of these calls, how many met the net-contact test
Raw labels
1
Distinct strings the dialer wrote that fold into this outcome
By campaign
8 campaigns produce this outcomeExport CSV| Campaign | Calls | Share of this outcomeThis campaign's calls with this outcome ÷ all calls with this outcome | Net contactsOf these calls, how many met the net-contact test |
|---|---|---|---|
| ACA00003 · PRX-30 AR Decline ACA_REN_PRX-30_AR Decline | 159 | 27.9% | 0 |
| ACA00009 · PSX-30 ACA_REN_PSX-30 | 119 | 20.9% | 0 |
| ACA00006 · PRX-15 ACA_REN_PRX-15 | 88 | 15.4% | 0 |
| ACA00004 · PSX-1 DB-1 ACA_REN_PSX-1_DB-1 | 62 | 10.9% | 0 |
| ACA00001 · Salvage ACA_REC_PSX_Salvage | 49 | 8.6% | 0 |
| ACA00002 · Salvage V2 ACA_REC_PSX_Salvage_V2 | 38 | 6.7% | 0 |
| ACA00008 · AR Decline DB ACA_REN_PSX_AR Decline DB | 33 | 5.8% | 0 |
| ACA00007 · PRX-45 ACA_REN_PRX-45 | 22 | 3.9% | 0 |
| Total | 570 | 100% | 0 |
Daily trend
25 days with this outcomeRaw labels behind this outcome
what the dialer actually recorded, before the alias map folded it| Raw label from the dialer | Direction | Calls |
|---|---|---|
| Wrong number | outbound | 560 |
| Wrong number | inbound | 10 |
| Total | — | 570 |
Counts here are dispositioned calls, the same population the Dispositions tab totals (80,757 in range against 82,323 calls). Net contacts is the subset that also met the talk-time test.
