The funnel
counts, and the rate between each stepDialsOutbound calls on in-scope campaigns, in the selected date range
79,567
contact rateContacts ÷ dials — how often a dial reaches someone
27.8%
ContactsCalls that reached a person — any contact-tier disposition
22,080
net rateNet contacts ÷ contacts — how often reaching someone becomes a real conversation
18.8%
Net contactsEligible tier with talk over 30 seconds, or any sale — the qualified conversations
4,157
conversionSales ÷ net contacts — the close rate on qualified conversations
10.2%
−7%vs goal 11%provisional
SalesSale / Renewed / Account Renewed — no talk-time gate
426
True conversationsCalls where someone talked for 40 seconds or more — dials that became real exchanges
29,847
Engagement rateTrue conversations ÷ dials — separates dialing from talking
37.5%
Talk shareTalk hours ÷ billable hours — how much of the billed time was live conversation
40%
AHT — saleAverage handle time on calls that ended in a sale: talk + hold + wrap
11:44
AHT — no saleAverage handle time on eligible calls that did not sell: talk + hold + wrap
2:31
Calls, allEvery call in range, outbound and inbound — the widest count on this screen
82,323
Dials / hourDials ÷ billable hours — dialing intensity
34.7
Contacts / hourContacts ÷ billable hours — reach per hour worked
9.6
Sales / hourSales ÷ billable hours — the headline productivity measure
0.186
−63%vs goal 0.50provisional
Billable hoursTalk + wrap + hold + review + ring, capped — the hours AAA is billed for
2,295.5
Billable valueBillable hours × the billed rate — what the range invoices
$38,449
Cost / saleBillable value ÷ sales — lower is better
$90.26
−169%vs goal $34provisional
Daily volume
36 days · 11 below the 20-dial threshold, shownBy campaignBy employeeEmployees
25 with activityExport CSV| Employee⇅ | DialsOutbound calls, in-scope campaigns, in the selected date range⇅ | ContactsAny contact-tier disposition⇅ | NetEligible-tier with talk > 30s, or any sale⇅ | SalesDisposition Sale / Renewed / Account Renewed — no talk-time gate⇅ | HoursTalk + wrap + hold + review + ring, capped⇅ | SPHSales ÷ productive hours⇅ | Conv.Sales ÷ net contacts⇅ |
|---|---|---|---|---|---|---|---|
| Sara Villeda | 6,559 | 1,344 | 249 | 56 | 153.7 | 0.364 | 22.5% |
| Efrain Martinez | 5,265 | 1,593 | 302 | 46 | 151.8 | 0.303 | 15.2% |
| Carlos Chacon | 5,423 | 1,812 | 271 | 35 | 139.8 | 0.250 | 12.9% |
| Livario Aguirre | 7,303 | 2,017 | 434 | 34 | 157.4 | 0.216 | 7.8% |
| Juan Guzman | 4,916 | 1,589 | 248 | 33 | 127.2 | 0.259 | 13.3% |
| Nestor Najarro | 5,819 | 1,837 | 378 | 30 | 145.3 | 0.206 | 7.9% |
| Dina Alonzo | 5,107 | 1,469 | 254 | 28 | 149.0 | 0.188 | 11.0% |
| Walter Alfaro | 4,732 | 1,016 | 205 | 28 | 126.2 | 0.222 | 13.7% |
| Oscar Linares | 5,015 | 1,022 | 230 | 22 | 139.3 | 0.158 | 9.6% |
| Katerin Pocasangre | 4,018 | 938 | 207 | 21 | 155.2 | 0.135 | 10.1% |
| Rodrigo Cortez | 4,225 | 1,186 | 273 | 19 | 147.4 | 0.129 | 7.0% |
| Orlando Alfaro | 4,184 | 1,162 | 247 | 17 | 108.0 | 0.157 | 6.9% |
| Rodrigo Pineda | 3,349 | 1,080 | 170 | 17 | 140.6 | 0.121 | 10.0% |
| Cristian Aguilar | 2,687 | 802 | 192 | 15 | 143.6 | 0.104 | 7.8% |
| Maria Molina | 1,175 | 268 | 42 | 8 | 32.2 | 0.249 | 19.0% |
| Susana Zambrano | 4,707 | 1,440 | 228 | 6 | 141.3 | 0.042 | 2.6% |
| Ruben Rivas | 2,783 | 763 | 105 | 6 | 84.9 | 0.071 | 5.7% |
| Ronald Moreira | 1,338 | 460 | 66 | 4 | 30.5 | 0.131 | 6.1% |
| Miguel Ruiz | 496 | 142 | 32 | 1 | 10.2 | 0.098 | 3.1% |
| Evelyn Ibanez | 136 | 46 | 8 | 0 | 3.6 | 0.000 | 0.0% |
| Sandra Cortez | 110 | 37 | 9 | 0 | 3.2 | 0.000 | 0.0% |
| Ricardo Menjivar | 109 | 24 | 3 | 0 | 2.5 | 0.000 | 0.0% |
| Juan Veliz | 70 | 25 | 4 | 0 | 2.0 | 0.000 | 0.0% |
| Ivan Vasquez | 25 | 8 | 0 | 0 | 0.5 | 0.000 | — |
| Unattended (no agent) | 16 | 0 | 0 | 0 | 0.0 | — | — |
| Total | 79,567 | 22,080 | 4,157 | 426 | 2,295.5 | 0.186 | 10.2% |
