← Trust· the rows behind each Data Quality check, Call Id included for Nextiva lookup · no phone numbers on this page, by design
Time logged past its cap — the long outliers
31 field values over cap · 356.4h clipped from billable| Date | Agent | Campaign | Disposition | FieldThe time field whose logged value exceeds its schema cap (0000_init.sql) | LoggedWhat Nextiva recorded for this field on this single call | Cap | Clipped from billableLogged minus cap — time excluded from productive hours by the schema, visible only here | TalkActual talk time on the same call — the scale mismatch is the tell | Call Id |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | Katerin Pocasangre | ACA00009 | Voicemail | Review | 87.84h | 30m | 87.34h | 0.5m | eb78a375-dfd6-459d-bc4f-ebce903eee46 |
| 2026-07-24 | Dina Alonzo | ACA00006 | Voicemail | Review | 63.24h | 30m | 62.74h | 0.8m | c21b2398-b806-45d1-9e31-5b21a609199a |
| 2026-07-17 | Walter Alfaro | ACA00004 | Voicemail | Review | 62.94h | 30m | 62.44h | 0.0m | 9099e0d0-5284-401f-b9e0-6ba47f5f3b71 |
| 2026-07-06 | Cristian Aguilar | ACA00003 | Answering machines | Review | 14.71h | 30m | 14.21h | 0.1m | 10b74b5b-4d4f-42d3-8dd2-379cd108194c |
| 2026-07-06 | Katerin Pocasangre | ACA00003 | Voicemail | Review | 14.47h | 30m | 13.97h | 0.6m | bb0ee16e-e445-40c3-9067-863ec39911d3 |
| 2026-07-09 | Juan Guzman | ACA00003 | Already renewed | Review | 14.19h | 30m | 13.69h | 0.5m | 2436fa13-cb5b-453f-8119-0542ce9bffaf |
| 2026-07-27 | Rodrigo Pineda | ACA00006 | Answering machines | Review | 14.14h | 30m | 13.64h | 0.4m | aa67f436-e4c8-49d1-a803-0acf3e22c9c7 |
| 2026-08-03 | Dina Alonzo | ACA00004 | Voicemail | Review | 14.09h | 30m | 13.59h | 0.5m | 29cd8fc7-8f13-4b52-a663-dec77cea9677 |
| 2026-07-28 | Dina Alonzo | ACA00008 | Voicemail | Review | 14.02h | 30m | 13.52h | 0.7m | cb438e58-e1ae-479a-b754-2b55b2a65188 |
| 2026-07-29 | Maria Molina | ACA00004 | Answering machines | Review | 14.01h | 30m | 13.51h | 0.0m | ec6e5f5c-51eb-4003-8eae-0946fbce53a4 |
| 2026-07-13 | Nestor Najarro | ACA00009 | Answering machines | Review | 14.00h | 30m | 13.50h | 0.0m | f257fd65-d0cf-41f0-b5f2-8133882e17d3 |
| 2026-07-22 | Dina Alonzo | ACA00006 | Voicemail | Review | 13.97h | 30m | 13.47h | 0.0m | 2ff36347-9cc6-464e-8926-0e5c4a841650 |
| 2026-06-30 | Rodrigo Cortez | ACA00001 | Hang up | Review | 4.25h | 30m | 3.75h | 0.0m | c525b0e9-0292-4f0c-a27c-09925fb8af1d |
| 2026-07-06 | Walter Alfaro | ACA00003 | Hang up | Review | 3.85h | 30m | 3.35h | 0.0m | 1951c6b2-c226-4369-9adc-c15621c1a7aa |
| 2026-06-29 | Susana Zambrano | ACA00001 | Hang up | Review | 3.61h | 30m | 3.11h | 0.0m | 96a9bef0-da56-4d42-b076-b1ce737c4d3b |
| 2026-07-06 | Walter Alfaro | ACA00003 | Recall Request | Review | 2.15h | 30m | 1.65h | 0.0m | 6cc2de4d-8e00-45f6-bc24-a5e02119d508 |
| 2026-07-01 | Katerin Pocasangre | ACA00002 | Invalid number | Review | 1.97h | 30m | 1.47h | 0.0m | b638f94f-26e1-4767-a9cc-26738dbcccef |
| 2026-06-29 | Oscar Linares | ACA00001 | Hang up | Review | 1.33h | 30m | 50m | 0.2m | 3cd57c77-7e56-4408-8838-2418bc84a082 |
| 2026-07-06 | Cristian Aguilar | ACA00003 | Invalid number | Review | 1.18h | 30m | 41m | 0.0m | fb7820a9-a035-48b8-b194-15f809d32658 |
| 2026-06-30 | Susana Zambrano | ACA00001 | Hang up | Review | 1.08h | 30m | 35m | 0.0m | 12b86908-326d-4f64-a027-77dd65e2ceca |
| 2026-07-06 | Katerin Pocasangre | ACA00003 | Voicemail | Review | 1.08h | 30m | 35m | 0.5m | dfda0c62-7a4d-4bab-a019-b52bd0cb0bdd |
| 2026-07-07 | Walter Alfaro | ACA00003 | Recall Request | Review | 1.07h | 30m | 34m | 1.4m | 9bbfe5da-1112-40b8-b25b-812533a6ced0 |
| 2026-07-17 | Cristian Aguilar | ACA00004 | Voicemail | Review | 1.05h | 30m | 33m | 0.5m | bf873f93-b00d-4889-9774-17501edc643b |
| 2026-07-08 | Cristian Aguilar | ACA00003 | Invalid number | Review | 1.03h | 30m | 32m | 0.0m | 615eed34-ae48-453a-b7d4-7c5cd9fd00d8 |
| 2026-07-02 | Katerin Pocasangre | ACA00009 | Voicemail | Review | 1.03h | 30m | 32m | 0.5m | ca75bbce-30f4-4392-a665-d8052146c64f |
| 2026-07-27 | Dina Alonzo | ACA00007 | Voicemail | Review | 1.01h | 30m | 31m | 1.0m | cbea78e9-c6bb-468d-af15-1aa9ac634290 |
| 2026-07-31 | Dina Alonzo | ACA00006 | Hang up | Review | 1.01h | 30m | 31m | 0.0m | cc579f10-cbfd-49d0-a9e5-82ffccbd1846 |
| 2026-07-06 | Dina Alonzo | ACA00003 | Auto | Review | 60m | 30m | 30m | 0.9m | bbc81204-c9ee-4ca2-ad4f-2f1e21b51ca1 |
| 2026-07-24 | Dina Alonzo | ACA00006 | Answering machines | Review | 60m | 30m | 30m | 0.6m | 301b6638-7acb-481f-8d56-8b5e82f8956e |
| 2026-07-20 | Dina Alonzo | ACA00004 | Voicemail | Review | 59m | 30m | 29m | 0.0m | 00140925-1e6a-4cdf-9a50-4aa70fa6ca6f |
| 2026-06-30 | Dina Alonzo | ACA00001 | Hang up | Review | 36m | 30m | 6m | 1.0m | ec8485f2-cf03-48ca-b9af-2b0e8594dd65 |
| Total | — | — | — | — | — | — | 356.4h | — | — |
Every row keeps its capped contribution — a 30-minute review still bills 30 minutes; only the excess above the cap is clipped. The voicemail-disposition rows with double-digit-hour review values are the pattern to take to Nextiva: sub-minute calls that sat in a review state for hours. Leaving and listening to voicemails is productive time — ring, talk and wrap on these calls all count; the cap only rejects logged values no shift can contain.
Queue time over 2 hours
17 calls| Date | Agent | Campaign | DirectionQueue time on an OUTBOUND row is its own anomaly — a dial should carry none at all | Disposition | Queue time | Talk | Call Id |
|---|---|---|---|---|---|---|---|
| 2026-07-03 | Oscar Linares | ACA00009 | outbound | Voicemail | 72.90h | 0.5m | c9d50d63-56b2-4bd2-bb38-a49d7b9a1e5f |
| 2026-07-17 | Walter Alfaro | ACA00004 | outbound | Voicemail | 61.42h | 0.5m | d1fd19fd-91bf-4ce2-a933-02ca068d9524 |
| 2026-07-11 | Juan Guzman | ACA00009 | outbound | Already renewed | 49.20h | 0.8m | 235a6892-067a-4a10-be8a-47f22556ef76 |
| 2026-07-25 | Oscar Linares | ACA00006 | outbound | Voicemail | 46.45h | 1.1m | f696c703-db74-466a-bca3-f79d8c48efcf |
| 2026-07-11 | Juan Guzman | ACA00009 | outbound | Answering machines | 45.69h | 1.2m | 860a2bb4-ac34-45ae-92b1-c8c5d8a7fa0a |
| 2026-07-05 | Orlando Alfaro | ACA00009 | outbound | Voicemail | 19.71h | 0.0m | 31db268a-fb46-4d10-b681-f692bac1e0c2 |
| 2026-07-29 | Carlos Chacon | ACA00007 | inbound | Voicemail | 19.30h | 0.5m | a22e9952-3478-4505-88c4-a072e7186a5f |
| 2026-07-20 | Walter Alfaro | ACA00004 | inbound | Voicemail | 19.29h | 0.1m | e7b881cf-6132-41c7-adc8-587fe196cba3 |
| 2026-07-06 | Efrain Martinez | ACA00003 | inbound | Voicemail | 17.52h | 2.6m | 1022906d-12f9-40b1-ac60-c12438355c57 |
| 2026-07-09 | Dina Alonzo | ACA00003 | outbound | Interested/Not Ready | 13.88h | 1.2m | ad84c367-de19-4a88-92e3-e62f889fd0f9 |
| 2026-07-29 | Nestor Najarro | ACA00009 | outbound | Voicemail | 13.68h | 0.8m | cc9c84de-2e00-4034-a86d-9f887f4e3d39 |
| 2026-07-08 | Dina Alonzo | ACA00009 | outbound | Already renewed | 13.42h | 4.7m | b0a8022b-2fe5-40c7-9a48-93872b8f71dc |
| 2026-07-08 | Sara Villeda | ACA00009 | outbound | Voicemail | 12.33h | 0.6m | c87929b0-7041-4dda-b084-fd1cb04ea96b |
| 2026-07-27 | Juan Guzman | ACA00006 | outbound | Voicemail | 3.85h | 0.6m | b9a201b3-a303-48a9-b9c6-fa33f130df79 |
| 2026-07-27 | Nestor Najarro | ACA00009 | outbound | Voicemail | 3.84h | 0.9m | c9c8599e-c28b-414c-8c9b-6c518eecf9b7 |
| 2026-07-10 | Efrain Martinez | ACA00009 | outbound | Hang up | 2.29h | 0.0m | 0afb01ce-da1e-4c31-a742-3074bda49e78 |
| 2026-07-30 | Dina Alonzo | ACA00006 | outbound | Interested/Not Ready | 2.24h | 5.9m | f965e1ed-8e9c-46da-b314-3856472c7df4 |
| — | — | — | — | — | — | — | — |
Inbound rows are the /v2/service outliers — no member holds 17 hours. Outbound rows are a separate anomaly: a dial should carry no queue time at all, so these are logging artifacts on the dialer side. Queue time never enters billable hours either way.
Sales with zero handle time — the short outliers
9 sales · outcome recorded, work not| Date | Agent | Campaign | Direction | Disposition | RingRing still counts toward this call's productive time — only talk+hold+wrap are zero | Review | Call Id |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | Dina Alonzo | ACA00003 | outbound | Sale | 0s | 52s | 754be455-a046-4316-9162-a011c5a4f6a3 |
| 2026-07-06 | Dina Alonzo | ACA00003 | outbound | Sale | 0s | 38s | 74e03fa9-6347-4cd8-b14a-285e02b88c75 |
| 2026-07-06 | Sara Villeda | ACA00003 | outbound | Sale | 0s | 728s | 9e782cf9-cde1-4cff-a59f-48293d93f769 |
| 2026-07-07 | Dina Alonzo | ACA00003 | outbound | Sale | 0s | 52s | e669acdb-5c96-4d02-960b-1392ef09efbd |
| 2026-07-08 | Dina Alonzo | ACA00003 | outbound | Sale | 0s | 100s | bc9eeeef-75e6-4848-b4e1-13a153e7051d |
| 2026-07-21 | Dina Alonzo | ACA00006 | outbound | Sale | 0s | 28s | 77f4c2fc-4336-47a1-9586-1f129fa6299a |
| 2026-07-23 | Dina Alonzo | ACA00006 | outbound | Sale | 0s | 17s | 9b15f859-0994-4261-ba5e-869aad2b10c8 |
| 2026-07-28 | Carlos Chacon | ACA00007 | outbound | Sale | 0s | 89s | 2e496c57-f39a-4370-b2ad-7de561b4024a |
| 2026-07-31 | Katerin Pocasangre | ACA00008 | outbound | Sale | 0s | 764s | 579d903c-a63a-4044-965b-8147aed38115 |
| — | — | — | — | — | — | — | — |
A sale whose talk + hold + wrap all log zero. The sale itself stands — it counts in the 426 — but the call contributed almost nothing to productive hours, which quietly flatters SPH and CPS for these agents. Likely a dialer attribution artifact (the sale logged on a different leg than the conversation); the Call Ids are the thread to pull.
